The electricity price in NO2 (Kristiansand) hour by hour
On Tuesday 3 November 2026 the spot price in NO2 averages 279.3 øre/kWh incl. VAT; prices for Wednesday 4 November are normally published around 13:00 the day before.
The spot price in price area NO2 (Sørlandet) from the exchange's day-ahead market, hour by hour. It is the exchange price: the supplier's markup, the electricity tax and the grid fee come on top. The electricity subsidy (strømstøtte) is deducted on the grid invoice and has columns of its own. Prices are shown with 25% VAT, and without VAT beside them.
Spot price in NO2, Tuesday 3 November 2026
- Day average
- 279.3 øre/kWhincl. VAT (223.4 excl. VAT)
- Cheapest hour
- 11–12 · 264.9 øre/kWhincl. VAT (211.9 excl. VAT)
- Most expensive hour
- 17–18 · 298.2 øre/kWhincl. VAT (238.6 excl. VAT)
Spot price by price area
Showing Tuesday 3 November 2026. Prices fetched 2 November at 13:50; they update automatically in your browser.
øre/kWh, excl. VAT
- under 40
- 40–77
- 77–150
- over 150
Cheapest hour 3 Nov: 11–12 (211.9 øre/kWh). Most expensive hour: 17–18 (238.6 øre/kWh).
- Now–
- Day average223.4
- Lowest hour211.9
- Highest hour238.6
- Month to date–
Tomorrow's prices are published around 13:00.
All prices excl. VAT · Electricity prices provided by Hva koster strømmen.no
The chart shows the spot price right now and, after 13:00, tomorrow's prices. It fetches them in your browser.
| Hour | Excl. VAT | Incl. VAT | Subsidy | After subsidy |
|---|---|---|---|---|
| 00–01 | 215.6 | 269.5 | 155.9 | 113.6 |
| 01–02 | 216.2 | 270.2 | 156.5 | 113.6 |
| 02–03 | 215.8 | 269.7 | 156.1 | 113.6 |
| 03–04 | 217.3 | 271.6 | 157.8 | 113.8 |
| 04–05 | 217.6 | 272.0 | 158.2 | 113.8 |
| 05–06 | 218.5 | 273.2 | 159.2 | 113.9 |
| 06–07 | 224.2 | 280.3 | 165.7 | 114.7 |
| 07–08 | 235.4 | 294.2 | 178.2 | 116.0 |
| 08–09 | 235.6 | 294.5 | 178.4 | 116.1 |
| 09–10 | 238.0 | 297.5 | 181.2 | 116.4 |
| 10–11 | 222.3 | 277.9 | 163.5 | 114.4 |
| 11–12cheapest | 211.9 | 264.9 | 151.8 | 113.1 |
| 12–13 | 219.9 | 274.9 | 160.7 | 114.1 |
| 13–14 | 222.6 | 278.3 | 163.8 | 114.5 |
| 14–15 | 227.5 | 284.4 | 169.3 | 115.1 |
| 15–16 | 232.2 | 290.2 | 174.6 | 115.6 |
| 16–17 | 235.2 | 294.0 | 177.9 | 116.0 |
| 17–18dearest | 238.6 | 298.2 | 181.8 | 116.4 |
| 18–19 | 235.8 | 294.7 | 178.6 | 116.1 |
| 19–20 | 221.2 | 276.6 | 162.3 | 114.3 |
| 20–21 | 218.6 | 273.3 | 159.3 | 114.0 |
| 21–22 | 215.1 | 268.8 | 155.3 | 113.5 |
| 22–23 | 212.1 | 265.1 | 152.0 | 113.1 |
| 23–00 | 214.7 | 268.4 | 155.0 | 113.5 |
| Mean of the hours | 223.4 | 279.3 | 164.7 | 114.6 |
Electricity subsidy in NO2
The state covers 90% of the spot price above 77 øre/kWh excl. VAT, hour by hour, for the first 5,000 kWh a month. It is deducted on the grid invoice and applies whatever electricity contract you have. Incl. VAT, the subsidy has 25% added, as NVE calculates it.
3 November 2026: 24 of 24 hours above the threshold. The subsidy averaged 164.7 øre/kWh incl. VAT, and the price after it 114.6 øre/kWh.
Norgespris
Norgespris is a fixed price of 40 øre/kWh excl. VAT, 50 øre/kWh incl. VAT, for the first 5,000 kWh a month (1,000 kWh for a cabin). The price applies until 31 December 2026. You order it per metering point, and a metering point on Norgespris gets no electricity subsidy.
Day average in NO2, the seven days before Tuesday 3 November
| Day | Excl. VAT | Incl. VAT |
|---|---|---|
| Mon 2 Nov | 214.5 | 268.1 |
| Sun 1 Nov | 203.6 | 254.5 |
| Sat 31 Oct | 193.6 | 242.0 |
| Fri 30 Oct | 193.4 | 241.8 |
| Thu 29 Oct | 189.6 | 237.0 |
| Wed 28 Oct | 172.9 | 216.1 |
| Tue 27 Oct | 114.1 | 142.6 |
More on the electricity price
- Compare electricity contracts in NO2 →
- The spot price in every area and what you pay on top →
- The spot price month by month →
Electricity prices provided by Hva koster strømmen.no