The electricity price in NO1 (Oslo) hour by hour
On Tuesday 3 November 2026 the spot price in NO1 averages 235.0 øre/kWh incl. VAT; prices for Wednesday 4 November are normally published around 13:00 the day before.
The spot price in price area NO1 (Østlandet) from the exchange's day-ahead market, hour by hour. It is the exchange price: the supplier's markup, the electricity tax and the grid fee come on top. The electricity subsidy (strømstøtte) is deducted on the grid invoice and has columns of its own. Prices are shown with 25% VAT, and without VAT beside them.
Spot price in NO1, Tuesday 3 November 2026
- Day average
- 235.0 øre/kWhincl. VAT (188.0 excl. VAT)
- Cheapest hour
- 04–05 · 206.3 øre/kWhincl. VAT (165.0 excl. VAT)
- Most expensive hour
- 17–18 · 272.3 øre/kWhincl. VAT (217.8 excl. VAT)
Spot price by price area
Showing Tuesday 3 November 2026. Prices fetched 2 November at 13:50; they update automatically in your browser.
øre/kWh, excl. VAT
- under 40
- 40–77
- 77–150
- over 150
Cheapest hour 3 Nov: 04–05 (165.0 øre/kWh). Most expensive hour: 17–18 (217.8 øre/kWh).
- Now–
- Day average188.0
- Lowest hour165.0
- Highest hour217.8
- Month to date–
Tomorrow's prices are published around 13:00.
All prices excl. VAT · Electricity prices provided by Hva koster strømmen.no
The chart shows the spot price right now and, after 13:00, tomorrow's prices. It fetches them in your browser.
| Hour | Excl. VAT | Incl. VAT | Subsidy | After subsidy |
|---|---|---|---|---|
| 00–01 | 172.8 | 216.0 | 107.8 | 108.2 |
| 01–02 | 171.3 | 214.1 | 106.0 | 108.0 |
| 02–03 | 171.7 | 214.6 | 106.5 | 108.1 |
| 03–04 | 165.4 | 206.8 | 99.5 | 107.3 |
| 04–05cheapest | 165.0 | 206.3 | 99.0 | 107.3 |
| 05–06 | 173.7 | 217.1 | 108.8 | 108.3 |
| 06–07 | 198.2 | 247.7 | 136.3 | 111.4 |
| 07–08 | 204.0 | 255.0 | 142.9 | 112.1 |
| 08–09 | 209.7 | 262.2 | 149.3 | 112.8 |
| 09–10 | 209.7 | 262.1 | 149.3 | 112.8 |
| 10–11 | 183.6 | 229.5 | 119.9 | 109.6 |
| 11–12 | 177.7 | 222.2 | 113.3 | 108.8 |
| 12–13 | 179.4 | 224.3 | 115.2 | 109.1 |
| 13–14 | 180.4 | 225.5 | 116.3 | 109.2 |
| 14–15 | 181.5 | 226.9 | 117.5 | 109.3 |
| 15–16 | 189.8 | 237.2 | 126.9 | 110.3 |
| 16–17 | 213.5 | 266.9 | 153.6 | 113.3 |
| 17–18dearest | 217.8 | 272.3 | 158.4 | 113.9 |
| 18–19 | 195.0 | 243.7 | 132.7 | 111.0 |
| 19–20 | 201.0 | 251.3 | 139.5 | 111.8 |
| 20–21 | 194.9 | 243.6 | 132.6 | 111.0 |
| 21–22 | 190.9 | 238.7 | 128.2 | 110.5 |
| 22–23 | 187.1 | 233.8 | 123.8 | 110.0 |
| 23–00 | 177.4 | 221.8 | 113.0 | 108.8 |
| Mean of the hours | 188.0 | 235.0 | 124.9 | 110.1 |
Electricity subsidy in NO1
The state covers 90% of the spot price above 77 øre/kWh excl. VAT, hour by hour, for the first 5,000 kWh a month. It is deducted on the grid invoice and applies whatever electricity contract you have. Incl. VAT, the subsidy has 25% added, as NVE calculates it.
3 November 2026: 24 of 24 hours above the threshold. The subsidy averaged 124.9 øre/kWh incl. VAT, and the price after it 110.1 øre/kWh.
Norgespris
Norgespris is a fixed price of 40 øre/kWh excl. VAT, 50 øre/kWh incl. VAT, for the first 5,000 kWh a month (1,000 kWh for a cabin). The price applies until 31 December 2026. You order it per metering point, and a metering point on Norgespris gets no electricity subsidy.
Day average in NO1, the seven days before Tuesday 3 November
| Day | Excl. VAT | Incl. VAT |
|---|---|---|
| Mon 2 Nov | 188.1 | 235.1 |
| Sun 1 Nov | 189.2 | 236.5 |
| Sat 31 Oct | 176.6 | 220.8 |
| Fri 30 Oct | 175.7 | 219.6 |
| Thu 29 Oct | 161.5 | 201.9 |
| Wed 28 Oct | 155.5 | 194.3 |
| Tue 27 Oct | 112.0 | 140.0 |
More on the electricity price
- Compare electricity contracts in NO1 →
- The spot price in every area and what you pay on top →
- The spot price month by month →
Electricity prices provided by Hva koster strømmen.no