Electricity prices in NO5 Vestlandet (Bergen)
Compare 295 electricity contracts in price area NO5 (Vestlandet). Estimated total price in øre/kWh at 14,400 kWh/yr, computed for the grid in Bergen.
The electricity price in NO5 hour by hour →
Price trend in NO5
Median estimated total price per contract type, øre/kWh incl. VAT at 14,400 kWh/yr (NO4 without VAT), plus the spot reference (the mean of the last seven full days of spot prices), excl. VAT. Period 28 Sept 2026 to 2 Nov 2026.
Spot priceSpot reference, 7 days (excl. VAT)
- Spot price: 183 → 190 øre/kWh over the last 30 days
A median is shown only for days on which at least 5 contracts of the kind have a price in the price area; fewer is a company or two, not the market. So a line can be missing or have gaps.
Spot price
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Saga Energi · SPOTPRIS intro · campaign, new customers only↗ · nationwidemax 50,000 kWh/yr | — | 176.6 øre/kWh | 176.6 øre/kWh | 176.6 øre/kWh | -4.8 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “SPOTPRIS”, today 195.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Agva Kraft · Agva Spot-Kampanje · campaign, new customers only↗ · nationwidemax 75,000 kWh/yr | — | 178.6 øre/kWh | 178.6 øre/kWh | 178.6 øre/kWh | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 201.5 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Cheap Energy Norge · Cheap intro 1 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 178.6 øre/kWh | 178.6 øre/kWh | over usage cap | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 195.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Agva Kraft · Agva Web · campaign, new customers only↗ · nationwidemax 75,000 kWh/yr | — | 179.6 øre/kWh | 179.6 øre/kWh | 179.6 øre/kWh | -2.4 øre/kWhguaranteed 2 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 201.5 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Sodvin · SodvinIntro 3 mnd · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 179.6 øre/kWh | 179.6 øre/kWh | 179.6 øre/kWh | -2.4 øre/kWhguaranteed 3 mo | 0 NOK/mo | |
After the campaign: “Sodvin Spot”, today 195.3 øre/kWh at 14,400 kWh/yr | |||||||
| Agva Kraft · Agva Spotgaranti · campaign, new customers only↗ · nationwidemax 75,000 kWh/yr | — | 180.6 øre/kWh | 180.6 øre/kWh | 180.6 øre/kWh | -1.6 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 201.5 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Rauma Energi · Sweet Spot · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 180.7 øre/kWh | 180.7 øre/kWh | 180.7 øre/kWh | -1.5 øre/kWhguaranteed 3 mo | 0 NOK/mo | |
After the campaign: “Spot”, today 194.3 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Sodvin · SodvinIntro 6 mnd · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 180.8 øre/kWh | 180.8 øre/kWh | 180.8 øre/kWh | -1.4 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Sodvin Spot”, today 195.3 øre/kWh at 14,400 kWh/yr | |||||||
| NTE Marked · Webspot · campaign, new customers only↗ · nationwide | — | 180.9 øre/kWh | 180.9 øre/kWh | 180.9 øre/kWh | -1.4 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Spotpris”, today 195.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Agva Kraft · Agva Spot 12 · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 181.4 øre/kWh | 181.4 øre/kWh | 181.4 øre/kWh | -1.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 201.5 øre/kWh at 14,400 kWh/yr · terms | |||||||
Fixed price
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Kilden Kraft · Fastpris 3 år↗ · nationwideearly-exit fee | 36 mo | 204.9 øre/kWh | 203.1 øre/kWh | 201.9 øre/kWh | — | 49 NOK/mo | |
| Bærum Energiomsetning · Fastpris 3 år↗ · nationwideearly-exit fee | 36 mo | 205.9 øre/kWh | 204.1 øre/kWh | 202.9 øre/kWh | — | 49 NOK/mo | |
| Kilden Kraft · Fastpris 2 år↗ · nationwideearly-exit fee | 24 mo | 254.9 øre/kWh | 253.1 øre/kWh | 251.9 øre/kWh | — | 49 NOK/mo | |
| Bærum Energiomsetning · Fastpris 2 år↗ · nationwideearly-exit fee | 24 mo | 255.9 øre/kWh | 254.1 øre/kWh | 252.9 øre/kWh | — | 49 NOK/mo | |
| Cheap Energy Norge · Cheap fast 12↗ · nationwideearly-exit fee | 12 mo | 302.7 øre/kWh | 301.3 øre/kWh | 300.3 øre/kWh | — | 39 NOK/mo | |
| Kilden Kraft · Fastpris 1 år↗ · nationwideearly-exit fee | 12 mo | 304.9 øre/kWh | 303.1 øre/kWh | 301.9 øre/kWh | — | 49 NOK/mo | |
| Bærum Energiomsetning · Fastpris 1 år↗ · nationwideearly-exit fee | 12 mo | 305.9 øre/kWh | 304.1 øre/kWh | 302.9 øre/kWh | — | 49 NOK/mo |
Purchase price (innkjøpspris)
The price is based on the supplier's own purchase price in the power market, plus a markup. The suppliers do not state the purchase price itself, only the markup and the monthly fee, so a total price cannot be computed. Sorted by markup, then monthly fee.
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Bodø Energi Kraftsalg · Innkjøpspris↗ · nationwide | — | — | — | — | 4.9 øre/kWhguaranteed 1 mo | 61.25 NOK/mo | |
| Bodø Energi Kraftsalg · Glimt-strøm #ActionNow↗ · nationwide | — | — | — | — | 4.9 øre/kWhguaranteed 1 mo | 61.25 NOK/mo | |
| Austevoll Kraftlag · Innkjøpspris med påslag↗ · nationwide | — | — | — | — | 5.4 øre/kWhguaranteed 1 mo | 59 NOK/mo |
Other contracts
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Svorka · Webspot Kampanje · campaign, new customers only↗ · nationwiderequires eFakturaearly-exit fee | 3 mo | 182.6 øre/kWh | 182.6 øre/kWh | 182.6 øre/kWh | 0.0 øre/kWhguaranteed 3 mo | 0 NOK/mo | |
After the campaign: “Svorka WebSpot”, today 192.3 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Jærkraft · Kun strøm med app plussavtale↗ · nationwidemax 50,000 kWh/yr | — | 187.2 øre/kWh | 185.8 øre/kWh | 184.9 øre/kWh | 0.0 øre/kWhguaranteed 12 mo | 39 NOK/mo | |
| Svorka · Spotpris Totalkunde↗ · nationwidemembers onlyearly-exit fee | 12 mo | 186.8 øre/kWh | 186.4 øre/kWh | 186.2 øre/kWh | 2.4 øre/kWhguaranteed 12 mo | 10 NOK/mo | |
| Klarkraft · Plussavtale YS↗ · nationwidemembers only | — | 188.0 øre/kWh | 187.0 øre/kWh | 186.3 øre/kWh | 1.6 øre/kWhguaranteed 1 mo | 29 NOK/mo | |
| FosenKraft Energi · Timekraft plusskunde↗ · nationwide | — | 189.4 øre/kWh | 187.6 øre/kWh | 186.5 øre/kWh | 0.8 øre/kWhguaranteed 6 mo | 49 NOK/mo | |
| REN Røros Strøm · Plusskunde spot↗ · nationwide | — | 188.8 øre/kWh | 188.8 øre/kWh | 188.8 øre/kWh | 5.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
| FosenKraft Energi · Markedskraft plusskunde↗ · nationwide | — | 189.6 øre/kWh | 189.6 øre/kWh | 189.6 øre/kWh | 5.6 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
| Ishavskraft · Seniorstrøm↗ · nationwidemembers onlyearly-exit fee | 9 mo | 189.7 øre/kWh | 189.7 øre/kWh | 189.7 øre/kWh | 5.7 øre/kWhguaranteed 9 mo | 0 NOK/mo | |
| Klarkraft · Standard plussavtale privat↗ · nationwidemax 50,000 kWh/yr | — | 191.1 øre/kWh | 189.7 øre/kWh | 188.8 øre/kWh | 3.1 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hardanger Energi · Hardanger Pluss↗ · nationwide | — | 192.1 øre/kWh | 190.7 øre/kWh | 189.8 øre/kWh | 3.9 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
“Campaign, new customers only”: The contract is registered as a campaign in Forbrukerrådet's price portal, or we marked it ourselves because the markup is negative, or because a spot contract has 0 in both markup and monthly fee. See the terms at the supplier via the link. “New customers only”: the campaign applies only when signing the contract as a new customer.
The marks after a company name show conditions from Forbrukerrådet's price portal: who the contract is for, the payment method it requires and any cap on yearly consumption. A contract with a cap has no price for consumption above the cap.
Municipalities in NO5
Pages with the grid company and the cheapest contracts in NO5.