Electricity prices in NO4 Nord-Norge (Tromsø)
Compare 304 electricity contracts in price area NO4 (Nord-Norge). Estimated total price in øre/kWh at 14,400 kWh/yr, computed for the grid in Tromsø.
The electricity price in NO4 hour by hour →
Price trend in NO4
Median estimated total price per contract type, øre/kWh incl. VAT at 14,400 kWh/yr (NO4 without VAT), plus the spot reference (the mean of the last seven full days of spot prices), excl. VAT. Period 28 Sept 2026 to 2 Nov 2026.
Fixed up to 1 yearFixed 2–3 yearsSpot priceSpot reference, 7 days (excl. VAT)
- Fixed up to 1 year: 147 øre/kWh, essentially unchanged
- Fixed 2–3 years: 54 øre/kWh, essentially unchanged
- Spot price: 37 → 28 øre/kWh over the last 30 days
Spot price
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Saga Energi · SPOTPRIS intro · campaign, new customers only↗ · nationwidemax 50,000 kWh/yr | — | 17.0 øre/kWh | 17.0 øre/kWh | 17.0 øre/kWh | -4.8 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “SPOTPRIS”, today 31.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Agva Kraft · Agva Spot-Kampanje · campaign, new customers only↗ · nationwidemax 75,000 kWh/yr | — | 18.6 øre/kWh | 18.6 øre/kWh | 18.6 øre/kWh | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 37.0 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Cheap Energy Norge · Cheap intro 1 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 18.6 øre/kWh | 18.6 øre/kWh | over usage cap | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 31.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Agva Kraft · Agva Web · campaign, new customers only↗ · nationwidemax 75,000 kWh/yr | — | 19.4 øre/kWh | 19.4 øre/kWh | 19.4 øre/kWh | -2.4 øre/kWhguaranteed 2 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 37.0 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Sodvin · SodvinIntro 3 mnd · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 19.4 øre/kWh | 19.4 øre/kWh | 19.4 øre/kWh | -2.4 øre/kWhguaranteed 3 mo | 0 NOK/mo | |
After the campaign: “Sodvin Spot”, today 32.0 øre/kWh at 14,400 kWh/yr | |||||||
| Agva Kraft · Agva Spotgaranti · campaign, new customers only↗ · nationwidemax 75,000 kWh/yr | — | 20.2 øre/kWh | 20.2 øre/kWh | 20.2 øre/kWh | -1.6 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 37.0 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Rauma Energi · Sweet Spot · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 20.3 øre/kWh | 20.3 øre/kWh | 20.3 øre/kWh | -1.5 øre/kWhguaranteed 3 mo | 0 NOK/mo | |
After the campaign: “Spot”, today 31.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Sodvin · SodvinIntro 6 mnd · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 20.4 øre/kWh | 20.4 øre/kWh | 20.4 øre/kWh | -1.4 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Sodvin Spot”, today 32.0 øre/kWh at 14,400 kWh/yr | |||||||
| NTE Marked · Webspot · campaign, new customers only↗ · nationwide | — | 20.4 øre/kWh | 20.4 øre/kWh | 20.4 øre/kWh | -1.4 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Spotpris”, today 31.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Agva Kraft · Agva Spot 12 · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 20.8 øre/kWh | 20.8 øre/kWh | 20.8 øre/kWh | -1.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 37.0 øre/kWh at 14,400 kWh/yr · terms | |||||||
Fixed price
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Ishavskraft · Fastpris 1 år Nord-Norge · campaign↗max 100,000 kWh/yrearly-exit fee | 12 mo | 51.7 øre/kWh | 50.3 øre/kWh | 49.3 øre/kWh | — | 39 NOK/mo | |
After the fixed-price period: “Spotpris Nord”, today 30.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Bodø Energi Kraftsalg · Fastpris 1 år · campaign↗early-exit fee | 12 mo | 52.4 øre/kWh | 50.6 øre/kWh | 49.4 øre/kWh | — | 49 NOK/mo | |
After the fixed-price period: “Spotpris”, today 31.8 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Helgeland Kraft Strøm · Fastpris 1 år · campaign↗early-exit fee | 12 mo | 53.6 øre/kWh | 52.2 øre/kWh | 51.3 øre/kWh | — | 39 NOK/mo | |
After the fixed-price period: “Spotpris”, today 30.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Ishavskraft · Fastpris 3 år Nord-Norge · campaign↗max 100,000 kWh/yrearly-exit fee | 36 mo | 53.7 øre/kWh | 52.3 øre/kWh | 51.3 øre/kWh | — | 39 NOK/mo | |
After the fixed-price period: “Spotpris Nord”, today 30.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Bodø Energi Kraftsalg · Fastpris 3 år · campaign↗early-exit fee | 36 mo | 54.9 øre/kWh | 53.1 øre/kWh | 51.9 øre/kWh | — | 49 NOK/mo | |
After the fixed-price period: “Spotpris”, today 31.8 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Helgeland Kraft Strøm · Fastpris 3 år · campaign↗early-exit fee | 36 mo | 55.7 øre/kWh | 54.3 øre/kWh | 53.3 øre/kWh | — | 39 NOK/mo | |
After the fixed-price period: “Spotpris”, today 30.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Dragefossen · Fastpris 2 år · campaign↗early-exit fee | 24 mo | 62.0 øre/kWh | 59.8 øre/kWh | 58.4 øre/kWh | — | 59 NOK/mo | |
After the fixed-price period: “Boligstrøm”, today 35.8 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Kilden Kraft · Fastpris 3 år↗ · nationwideearly-exit fee | 36 mo | 163.9 øre/kWh | 162.5 øre/kWh | 161.6 øre/kWh | — | 39.2 NOK/mo | |
| Bærum Energiomsetning · Fastpris 3 år↗ · nationwideearly-exit fee | 36 mo | 164.7 øre/kWh | 163.3 øre/kWh | 162.4 øre/kWh | — | 39.2 NOK/mo | |
| Kilden Kraft · Fastpris 2 år↗ · nationwideearly-exit fee | 24 mo | 203.9 øre/kWh | 202.5 øre/kWh | 201.6 øre/kWh | — | 39.2 NOK/mo | |
Purchase price (innkjøpspris)
The price is based on the supplier's own purchase price in the power market, plus a markup. The suppliers do not state the purchase price itself, only the markup and the monthly fee, so a total price cannot be computed. Sorted by markup, then monthly fee.
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Bodø Energi Kraftsalg · Solibo Innkjøpspris↗members only | — | — | — | — | 2.5 øre/kWhguaranteed 1 mo | 25 NOK/mo | |
| Bodø Energi Kraftsalg · Innkjøpspris↗ · nationwide | — | — | — | — | 4.9 øre/kWhguaranteed 1 mo | 49 NOK/mo | |
| Bodø Energi Kraftsalg · Glimt-strøm #ActionNow↗ · nationwide | — | — | — | — | 4.9 øre/kWhguaranteed 1 mo | 49 NOK/mo | |
| Austevoll Kraftlag · Innkjøpspris med påslag↗ · nationwide | — | — | — | — | 5.4 øre/kWhguaranteed 1 mo | 47.2 NOK/mo |
Other contracts
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Svorka · Webspot Kampanje · campaign, new customers only↗ · nationwiderequires eFakturaearly-exit fee | 3 mo | 21.8 øre/kWh | 21.8 øre/kWh | 21.8 øre/kWh | 0.0 øre/kWhguaranteed 3 mo | 0 NOK/mo | |
After the campaign: “Svorka WebSpot”, today 29.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Jærkraft · Kun strøm med app plussavtale↗ · nationwidemax 50,000 kWh/yr | — | 25.5 øre/kWh | 24.4 øre/kWh | 23.7 øre/kWh | 0.0 øre/kWhguaranteed 12 mo | 31.2 NOK/mo | |
| Svorka · Spotpris Totalkunde↗ · nationwidemembers onlyearly-exit fee | 12 mo | 25.2 øre/kWh | 24.9 øre/kWh | 24.7 øre/kWh | 2.4 øre/kWhguaranteed 12 mo | 8 NOK/mo | |
| Klarkraft · Plussavtale YS↗ · nationwidemembers only | — | 26.2 øre/kWh | 25.3 øre/kWh | 24.8 øre/kWh | 1.6 øre/kWhguaranteed 1 mo | 23.2 NOK/mo | |
| FosenKraft Energi · Timekraft plusskunde↗ · nationwide | — | 27.3 øre/kWh | 25.9 øre/kWh | 24.9 øre/kWh | 0.8 øre/kWhguaranteed 6 mo | 39.2 NOK/mo | |
| REN Røros Strøm · Plusskunde spot↗ · nationwide | — | 26.8 øre/kWh | 26.8 øre/kWh | 26.8 øre/kWh | 5.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
| FosenKraft Energi · Markedskraft plusskunde↗ · nationwide | — | 27.4 øre/kWh | 27.4 øre/kWh | 27.4 øre/kWh | 5.6 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
| Ishavskraft · Seniorstrøm↗ · nationwidemembers onlyearly-exit fee | 9 mo | 27.5 øre/kWh | 27.5 øre/kWh | 27.5 øre/kWh | 5.7 øre/kWhguaranteed 9 mo | 0 NOK/mo | |
| Klarkraft · Standard plussavtale privat↗ · nationwidemax 50,000 kWh/yr | — | 28.7 øre/kWh | 27.5 øre/kWh | 26.8 øre/kWh | 3.1 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hardanger Energi · Hardanger Pluss↗ · nationwide | — | 29.5 øre/kWh | 28.3 øre/kWh | 27.6 øre/kWh | 3.9 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
“Campaign, new customers only”, “campaign”: The contract is registered as a campaign in Forbrukerrådet's price portal, or we marked it ourselves because the markup is negative, or because a spot contract has 0 in both markup and monthly fee. See the terms at the supplier via the link. “New customers only”: the campaign applies only when signing the contract as a new customer.
The marks after a company name show conditions from Forbrukerrådet's price portal: who the contract is for, the payment method it requires and any cap on yearly consumption. A contract with a cap has no price for consumption above the cap.
Municipalities in NO4
Pages with the grid company and the cheapest contracts in NO4.