Electricity prices in NO3 Midt-Norge (Trondheim)
Compare 311 electricity contracts in price area NO3 (Midt-Norge). Estimated total price in øre/kWh at 14,400 kWh/yr, computed for the grid in Trondheim.
The electricity price in NO3 hour by hour →
Price trend in NO3
Median estimated total price per contract type, øre/kWh incl. VAT at 14,400 kWh/yr (NO4 without VAT), plus the spot reference (the mean of the last seven full days of spot prices), excl. VAT. Period 28 Sept 2026 to 2 Nov 2026.
Fixed up to 1 yearSpot priceSpot reference, 7 days (excl. VAT)
- Fixed up to 1 year: 237 → 175 øre/kWh over the last 30 days
- Spot price: 133 → 131 øre/kWh over the last 30 days
A median is shown only for days on which at least 5 contracts of the kind have a price in the price area; fewer is a company or two, not the market. So a line can be missing or have gaps.
Spot price
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Saga Energi · SPOTPRIS intro · campaign, new customers only↗ · nationwidemax 50,000 kWh/yr | — | 117.9 øre/kWh | 117.9 øre/kWh | 117.9 øre/kWh | -4.8 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “SPOTPRIS”, today 136.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Agva Kraft · Agva Spot-Kampanje · campaign, new customers only↗ · nationwidemax 75,000 kWh/yr | — | 119.9 øre/kWh | 119.9 øre/kWh | 119.9 øre/kWh | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 142.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Cheap Energy Norge · Cheap intro 1 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 119.9 øre/kWh | 119.9 øre/kWh | over usage cap | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 136.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Agva Kraft · Agva Web · campaign, new customers only↗ · nationwidemax 75,000 kWh/yr | — | 120.9 øre/kWh | 120.9 øre/kWh | 120.9 øre/kWh | -2.4 øre/kWhguaranteed 2 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 142.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Sodvin · SodvinIntro 3 mnd · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 120.9 øre/kWh | 120.9 øre/kWh | 120.9 øre/kWh | -2.4 øre/kWhguaranteed 3 mo | 0 NOK/mo | |
After the campaign: “Sodvin Spot”, today 136.6 øre/kWh at 14,400 kWh/yr | |||||||
| Agva Kraft · Agva Spotgaranti · campaign, new customers only↗ · nationwidemax 75,000 kWh/yr | — | 121.9 øre/kWh | 121.9 øre/kWh | 121.9 øre/kWh | -1.6 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 142.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Rauma Energi · Sweet Spot · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 122.0 øre/kWh | 122.0 øre/kWh | 122.0 øre/kWh | -1.5 øre/kWhguaranteed 3 mo | 0 NOK/mo | |
After the campaign: “Spot”, today 135.7 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Sodvin · SodvinIntro 6 mnd · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 122.1 øre/kWh | 122.1 øre/kWh | 122.1 øre/kWh | -1.4 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Sodvin Spot”, today 136.6 øre/kWh at 14,400 kWh/yr | |||||||
| NTE Marked · Webspot · campaign, new customers only↗ · nationwide | — | 122.2 øre/kWh | 122.2 øre/kWh | 122.2 øre/kWh | -1.4 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Spotpris”, today 136.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Agva Kraft · Agva Spot 12 · campaign, new customers only↗ · nationwidemax 30,000 kWh/yr | — | 122.7 øre/kWh | 122.7 øre/kWh | 122.7 øre/kWh | -1.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
After the campaign: “Agva Spotpris”, today 142.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
Fixed price
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| NEAS · NEAS Fast 3 år · campaign↗max 40,000 kWh/yrearly-exit fee | 36 mo | 113.9 øre/kWh | 112.7 øre/kWh | 112.0 øre/kWh | — | 33 NOK/mo | |
After the fixed-price period: “NEAS Spot”, today 134.7 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Istad Kraft · Istad Fast 3 år · campaign↗max 40,000 kWh/yrearly-exit fee | 36 mo | 116.6 øre/kWh | 115.2 øre/kWh | 114.2 øre/kWh | — | 39 NOK/mo | |
After the fixed-price period: “Istad Spot”, today 136.8 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Istad Kraft · Istad Fast 2 år · campaign↗max 40,000 kWh/yrearly-exit fee | 24 mo | 119.6 øre/kWh | 118.2 øre/kWh | 117.2 øre/kWh | — | 39 NOK/mo | |
After the fixed-price period: “Istad Spot”, today 136.8 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Istad Kraft · Istad Fast 1 år · campaign↗max 40,000 kWh/yrearly-exit fee | 12 mo | 129.6 øre/kWh | 128.2 øre/kWh | 127.2 øre/kWh | — | 39 NOK/mo | |
After the fixed-price period: “Istad Spot”, today 136.8 øre/kWh at 14,400 kWh/yr · terms | |||||||
| NEAS · NEAS Fast 1 år · campaign↗max 40,000 kWh/yrearly-exit fee | 12 mo | 130.9 øre/kWh | 129.7 øre/kWh | 128.9 øre/kWh | — | 33 NOK/mo | |
After the fixed-price period: “NEAS Spot”, today 134.7 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Sodvin · Fastprisavtale Private NO3 12 mnd · campaign↗early-exit fee | 12 mo | 141.2 øre/kWh | 139.0 øre/kWh | 137.7 øre/kWh | — | 59 NOK/mo | |
After the fixed-price period: “Sodvin Spot”, today 136.6 øre/kWh at 14,400 kWh/yr | |||||||
| NEAS · NEAS Fast 6 mnd · campaign↗max 40,000 kWh/yrearly-exit fee | 6 mo | 173.4 øre/kWh | 172.2 øre/kWh | 171.4 øre/kWh | — | 33 NOK/mo | |
After the fixed-price period: “NEAS Spot”, today 134.7 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Sodvin · Fastprisavtale Private NO3 6 mnd↗early-exit fee | 6 mo | 179.4 øre/kWh | 177.2 øre/kWh | 175.9 øre/kWh | — | 59 NOK/mo | |
| Kilden Kraft · Fastpris 3 år↗ · nationwideearly-exit fee | 36 mo | 204.9 øre/kWh | 203.1 øre/kWh | 201.9 øre/kWh | — | 49 NOK/mo | |
| Bærum Energiomsetning · Fastpris 3 år↗ · nationwideearly-exit fee | 36 mo | 205.9 øre/kWh | 204.1 øre/kWh | 202.9 øre/kWh | — | 49 NOK/mo | |
Purchase price (innkjøpspris)
The price is based on the supplier's own purchase price in the power market, plus a markup. The suppliers do not state the purchase price itself, only the markup and the monthly fee, so a total price cannot be computed. Sorted by markup, then monthly fee.
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Bodø Energi Kraftsalg · Innkjøpspris↗ · nationwide | — | — | — | — | 4.9 øre/kWhguaranteed 1 mo | 61.25 NOK/mo | |
| Bodø Energi Kraftsalg · Glimt-strøm #ActionNow↗ · nationwide | — | — | — | — | 4.9 øre/kWhguaranteed 1 mo | 61.25 NOK/mo | |
| Austevoll Kraftlag · Innkjøpspris med påslag↗ · nationwide | — | — | — | — | 5.4 øre/kWhguaranteed 1 mo | 59 NOK/mo |
Other contracts
| Supplier | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Svorka · Webspot Kampanje · campaign, new customers only↗ · nationwiderequires eFakturaearly-exit fee | 3 mo | 123.9 øre/kWh | 123.9 øre/kWh | 123.9 øre/kWh | 0.0 øre/kWhguaranteed 3 mo | 0 NOK/mo | |
After the campaign: “Svorka WebSpot”, today 133.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Jærkraft · Kun strøm med app plussavtale↗ · nationwidemax 50,000 kWh/yr | — | 128.6 øre/kWh | 127.2 øre/kWh | 126.2 øre/kWh | 0.0 øre/kWhguaranteed 12 mo | 39 NOK/mo | |
| Svorka · Spotpris Totalkunde↗ · nationwidemembers onlyearly-exit fee | 12 mo | 128.1 øre/kWh | 127.7 øre/kWh | 127.5 øre/kWh | 2.4 øre/kWhguaranteed 12 mo | 10 NOK/mo | |
| Klarkraft · Plussavtale YS↗ · nationwidemembers only | — | 129.4 øre/kWh | 128.3 øre/kWh | 127.6 øre/kWh | 1.6 øre/kWhguaranteed 1 mo | 29 NOK/mo | |
| FosenKraft Energi · Timekraft plusskunde↗ · nationwide | — | 130.8 øre/kWh | 129.0 øre/kWh | 127.8 øre/kWh | 0.8 øre/kWhguaranteed 6 mo | 49 NOK/mo | |
| REN Røros Strøm · Plusskunde spot↗ · nationwide | — | 130.2 øre/kWh | 130.2 øre/kWh | 130.2 øre/kWh | 5.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
| FosenKraft Energi · Markedskraft plusskunde↗ · nationwide | — | 130.9 øre/kWh | 130.9 øre/kWh | 130.9 øre/kWh | 5.6 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
| Ishavskraft · Seniorstrøm↗ · nationwidemembers onlyearly-exit fee | 9 mo | 131.0 øre/kWh | 131.0 øre/kWh | 131.0 øre/kWh | 5.7 øre/kWhguaranteed 9 mo | 0 NOK/mo | |
| Klarkraft · Standard plussavtale privat↗ · nationwidemax 50,000 kWh/yr | — | 132.5 øre/kWh | 131.1 øre/kWh | 130.1 øre/kWh | 3.1 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hardanger Energi · Hardanger Pluss↗ · nationwide | — | 133.5 øre/kWh | 132.1 øre/kWh | 131.1 øre/kWh | 3.9 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
“Campaign, new customers only”, “campaign”: The contract is registered as a campaign in Forbrukerrådet's price portal, or we marked it ourselves because the markup is negative, or because a spot contract has 0 in both markup and monthly fee. See the terms at the supplier via the link. “New customers only”: the campaign applies only when signing the contract as a new customer.
The marks after a company name show conditions from Forbrukerrådet's price portal: who the contract is for, the payment method it requires and any cap on yearly consumption. A contract with a cap has no price for consumption above the cap.
Municipalities in NO3
Pages with the grid company and the cheapest contracts in NO3.