Cheap Energy Norge
- Registered name
- Cheap Energy Norge AS
- Organisation number
- 914779405
- Website
- cheapenergy.no
- Price areas
- NO1, NO2, NO3, NO4, NO5
See current prices at Cheap Energy Norge ↗The link goes to the supplier's own price page.
Price history
Loading price history …
Estimated total price at 14,400 kWh/yr, the basis the tables are ranked on: including the price area's VAT, excluding the grid fee, the electricity subsidy and Norgespris. One line per contract; where several contracts share a name, the day's lowest price is shown. The archive starts 28 September 2026.
Only contracts with a stated total price (fixed price and a few others) get a line. For spot-based contracts the total follows the spot price every day; for them the archive keeps only the markup and the monthly fee, and their changes are listed under price changes.
Contracts in NO1 Østlandet
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Cheap intro 1 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 186.6 øre/kWh | 186.6 øre/kWh | over usage cap | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 203.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 12 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 190.6 øre/kWh | 190.6 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 203.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 6 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 190.6 øre/kWh | 190.6 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 203.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap Employee · campaign↗ · nationwideemployees only | — | 190.6 øre/kWh | 190.6 øre/kWh | 190.6 øre/kWh | 0.0 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 12 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 192.4 øre/kWh | 191.8 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 15 NOK/mo | |
After the campaign: “Alltid Cheap”, today 203.2 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spot 12↗ · nationwidemax 16,000 kWh/yr | — | 192.4 øre/kWh | 191.8 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 15 NOK/mo | |
| Hourly spot · Cheap start↗ · nationwidenew customers onlymax 40,000 kWh/yr | — | 195.0 øre/kWh | 195.0 øre/kWh | 195.0 øre/kWh | 3.5 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 6 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 195.0 øre/kWh | 195.0 øre/kWh | over usage cap | 3.5 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 203.2 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spotpris 1 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 195.5 øre/kWh | 195.5 øre/kWh | over usage cap | 3.9 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 203.2 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap flyttefot↗ · nationwidemembers only | — | 198.2 øre/kWh | 196.7 øre/kWh | 195.8 øre/kWh | 2.3 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Cheap spotpris↗ · nationwide | — | 203.6 øre/kWh | 201.4 øre/kWh | 200.0 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 59 NOK/mo | |
| Hourly spot · Alltid Cheap↗ · nationwideexisting customers only | — | 205.8 øre/kWh | 203.2 øre/kWh | 201.6 øre/kWh | 5.5 øre/kWhguaranteed 12 mo | 69 NOK/mo | |
Cheapest spot-price contract in NO1 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 184.6 øre/kWh. Cheap Energy Norge: cheapest contract no. 2 of 247 (12 in the list). Compare all in NO1 →
Fixed price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Fixed up to 1 year · Cheap fast 12↗ · nationwideearly-exit fee | 12 mo | 302.7 øre/kWh | 301.3 øre/kWh | 300.3 øre/kWh | — | 39 NOK/mo |
Cheap Energy Norge (Cheap fast 12) has the cheapest 12-month fixed-price contract in NO1 at 14,400 kWh/yr: 301.3 øre/kWh. Compare all in NO1 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Other contract · Cheap rabatt 6↗ · nationwidenew customers onlyearly-exit fee | 6 mo | 201.4 øre/kWh | 199.6 øre/kWh | 198.4 øre/kWh | 3.9 øre/kWhguaranteed 6 mo | 49 NOK/mo | |
| Other contract · Cheap sesong↗ · nationwideearly-exit fee | 12 mo | 203.6 øre/kWh | 201.4 øre/kWh | 200.0 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 59 NOK/mo | |
| Other contract · Cheap fast↗ · nationwideexisting customers only | — | 224.9 øre/kWh | 223.1 øre/kWh | 221.9 øre/kWh | — | 49 NOK/mo |
Contracts in NO2 Sørlandet
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Cheap intro 1 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 204.5 øre/kWh | 204.5 øre/kWh | over usage cap | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 221.1 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 12 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 208.5 øre/kWh | 208.5 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 221.1 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 6 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 208.5 øre/kWh | 208.5 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 221.1 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap Employee · campaign↗ · nationwideemployees only | — | 208.5 øre/kWh | 208.5 øre/kWh | 208.5 øre/kWh | 0.0 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 12 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 210.3 øre/kWh | 209.7 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 15 NOK/mo | |
After the campaign: “Alltid Cheap”, today 221.1 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spot 12↗ · nationwidemax 16,000 kWh/yr | — | 210.3 øre/kWh | 209.7 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 15 NOK/mo | |
| Hourly spot · Cheap start↗ · nationwidenew customers onlymax 40,000 kWh/yr | — | 212.9 øre/kWh | 212.9 øre/kWh | 212.9 øre/kWh | 3.5 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 6 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 212.9 øre/kWh | 212.9 øre/kWh | over usage cap | 3.5 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 221.1 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spotpris 1 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 213.4 øre/kWh | 213.4 øre/kWh | over usage cap | 3.9 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 221.1 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap flyttefot↗ · nationwidemembers only | — | 216.1 øre/kWh | 214.6 øre/kWh | 213.7 øre/kWh | 2.3 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Cheap spotpris↗ · nationwide | — | 221.5 øre/kWh | 219.3 øre/kWh | 217.9 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 59 NOK/mo | |
| Hourly spot · Alltid Cheap↗ · nationwideexisting customers only | — | 223.7 øre/kWh | 221.1 øre/kWh | 219.5 øre/kWh | 5.5 øre/kWhguaranteed 12 mo | 69 NOK/mo | |
Cheapest spot-price contract in NO2 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 202.5 øre/kWh. Cheap Energy Norge: cheapest contract no. 2 of 249 (12 in the list). Compare all in NO2 →
Fixed price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Fixed up to 1 year · Cheap fast 12↗ · nationwideearly-exit fee | 12 mo | 302.7 øre/kWh | 301.3 øre/kWh | 300.3 øre/kWh | — | 39 NOK/mo |
Cheap Energy Norge (Cheap fast 12) has the cheapest 12-month fixed-price contract in NO2 at 14,400 kWh/yr: 301.3 øre/kWh. Compare all in NO2 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Other contract · Cheap rabatt 6↗ · nationwidenew customers onlyearly-exit fee | 6 mo | 219.3 øre/kWh | 217.5 øre/kWh | 216.3 øre/kWh | 3.9 øre/kWhguaranteed 6 mo | 49 NOK/mo | |
| Other contract · Cheap sesong↗ · nationwideearly-exit fee | 12 mo | 221.5 øre/kWh | 219.3 øre/kWh | 217.9 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 59 NOK/mo | |
| Other contract · Cheap fast↗ · nationwideexisting customers only | — | 224.9 øre/kWh | 223.1 øre/kWh | 221.9 øre/kWh | — | 49 NOK/mo |
Contracts in NO3 Midt-Norge
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Cheap intro 1 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 119.9 øre/kWh | 119.9 øre/kWh | over usage cap | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 136.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 12 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 123.9 øre/kWh | 123.9 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 136.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 6 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 123.9 øre/kWh | 123.9 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 136.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap Employee · campaign↗ · nationwideemployees only | — | 123.9 øre/kWh | 123.9 øre/kWh | 123.9 øre/kWh | 0.0 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 12 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 125.7 øre/kWh | 125.2 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 15 NOK/mo | |
After the campaign: “Alltid Cheap”, today 136.6 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spot 12↗ · nationwidemax 16,000 kWh/yr | — | 125.7 øre/kWh | 125.2 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 15 NOK/mo | |
| Hourly spot · Cheap start↗ · nationwidenew customers onlymax 40,000 kWh/yr | — | 128.3 øre/kWh | 128.3 øre/kWh | 128.3 øre/kWh | 3.5 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 6 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 128.3 øre/kWh | 128.3 øre/kWh | over usage cap | 3.5 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 136.6 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spotpris 1 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 128.8 øre/kWh | 128.8 øre/kWh | over usage cap | 3.9 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 136.6 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap flyttefot↗ · nationwidemembers only | — | 131.5 øre/kWh | 130.1 øre/kWh | 129.1 øre/kWh | 2.3 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Cheap spotpris↗ · nationwide | — | 136.9 øre/kWh | 134.7 øre/kWh | 133.3 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 59 NOK/mo | |
| Hourly spot · Alltid Cheap↗ · nationwideexisting customers only | — | 139.1 øre/kWh | 136.6 øre/kWh | 134.9 øre/kWh | 5.5 øre/kWhguaranteed 12 mo | 69 NOK/mo | |
Cheapest spot-price contract in NO3 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 117.9 øre/kWh. Cheap Energy Norge: cheapest contract no. 2 of 250 (12 in the list). Compare all in NO3 →
Fixed price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Fixed up to 1 year · Cheap fast 12↗ · nationwideearly-exit fee | 12 mo | 302.7 øre/kWh | 301.3 øre/kWh | 300.3 øre/kWh | — | 39 NOK/mo |
Cheapest 12-month fixed-price contract in NO3 at 14,400 kWh/yr: Istad Kraft (Istad Fast 1 år · campaign), 128.2 øre/kWh. Cheap Energy Norge: no. 4 of 6. Compare all in NO3 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Other contract · Cheap rabatt 6↗ · nationwidenew customers onlyearly-exit fee | 6 mo | 134.7 øre/kWh | 132.9 øre/kWh | 131.7 øre/kWh | 3.9 øre/kWhguaranteed 6 mo | 49 NOK/mo | |
| Other contract · Cheap sesong↗ · nationwideearly-exit fee | 12 mo | 136.9 øre/kWh | 134.7 øre/kWh | 133.3 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 59 NOK/mo | |
| Other contract · Cheap fast↗ · nationwideexisting customers only | — | 224.9 øre/kWh | 223.1 øre/kWh | 221.9 øre/kWh | — | 49 NOK/mo |
Contracts in NO4 Nord-Norge
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Cheap intro 1 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 18.6 øre/kWh | 18.6 øre/kWh | over usage cap | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 31.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 12 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 21.8 øre/kWh | 21.8 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 31.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 6 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 21.8 øre/kWh | 21.8 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 31.9 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap Employee · campaign↗ · nationwideemployees only | — | 21.8 øre/kWh | 21.8 øre/kWh | 21.8 øre/kWh | 0.0 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 12 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 23.2 øre/kWh | 22.8 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 12 NOK/mo | |
After the campaign: “Alltid Cheap”, today 31.9 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spot 12↗ · nationwidemax 16,000 kWh/yr | — | 23.2 øre/kWh | 22.8 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 12 NOK/mo | |
| Hourly spot · Cheap start↗ · nationwidenew customers onlymax 40,000 kWh/yr | — | 25.3 øre/kWh | 25.3 øre/kWh | 25.3 øre/kWh | 3.5 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 6 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 25.3 øre/kWh | 25.3 øre/kWh | over usage cap | 3.5 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 31.9 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spotpris 1 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 25.7 øre/kWh | 25.7 øre/kWh | over usage cap | 3.9 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 31.9 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap flyttefot↗ · nationwidemembers only | — | 27.9 øre/kWh | 26.7 øre/kWh | 26.0 øre/kWh | 2.3 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · Cheap spotpris↗ · nationwide | — | 32.2 øre/kWh | 30.4 øre/kWh | 29.3 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 47.2 NOK/mo | |
| Hourly spot · Alltid Cheap↗ · nationwideexisting customers only | — | 33.9 øre/kWh | 31.9 øre/kWh | 30.6 øre/kWh | 5.5 øre/kWhguaranteed 12 mo | 55.2 NOK/mo | |
Cheapest spot-price contract in NO4 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 17.0 øre/kWh. Cheap Energy Norge: cheapest contract no. 2 of 245 (12 in the list). Compare all in NO4 →
Fixed price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Fixed up to 1 year · Cheap fast 12↗ · nationwideearly-exit fee | 12 mo | 242.1 øre/kWh | 241.0 øre/kWh | 240.3 øre/kWh | — | 31.2 NOK/mo |
Cheapest 12-month fixed-price contract in NO4 at 14,400 kWh/yr: Ishavskraft (Fastpris 1 år Nord-Norge · campaign), 50.3 øre/kWh. Cheap Energy Norge: no. 4 of 6. Compare all in NO4 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Other contract · Cheap rabatt 6↗ · nationwidenew customers onlyearly-exit fee | 6 mo | 30.4 øre/kWh | 29.0 øre/kWh | 28.1 øre/kWh | 3.9 øre/kWhguaranteed 6 mo | 39.2 NOK/mo | |
| Other contract · Cheap sesong↗ · nationwideearly-exit fee | 12 mo | 32.2 øre/kWh | 30.4 øre/kWh | 29.3 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 47.2 NOK/mo | |
| Other contract · Cheap fast↗ · nationwideexisting customers only | — | 179.9 øre/kWh | 178.5 øre/kWh | 177.6 øre/kWh | — | 39.2 NOK/mo |
Contracts in NO5 Vestlandet
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Cheap intro 1 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 178.6 øre/kWh | 178.6 øre/kWh | over usage cap | -3.2 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 195.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 12 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 182.6 øre/kWh | 182.6 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 195.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap intro 6 · campaign, new customers only↗ · nationwidemax 16,000 kWh/yr | — | 182.6 øre/kWh | 182.6 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 195.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · Cheap Employee · campaign↗ · nationwideemployees only | — | 182.6 øre/kWh | 182.6 øre/kWh | 182.6 øre/kWh | 0.0 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 12 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 184.4 øre/kWh | 183.8 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 15 NOK/mo | |
After the campaign: “Alltid Cheap”, today 195.2 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spot 12↗ · nationwidemax 16,000 kWh/yr | — | 184.4 øre/kWh | 183.8 øre/kWh | over usage cap | 0.0 øre/kWhguaranteed 12 mo | 15 NOK/mo | |
| Hourly spot · Cheap start↗ · nationwidenew customers onlymax 40,000 kWh/yr | — | 187.0 øre/kWh | 187.0 øre/kWh | 187.0 øre/kWh | 3.5 øre/kWhguaranteed 12 mo | 0 NOK/mo | |
| Hourly spot · Cheap spotpris 6 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 187.0 øre/kWh | 187.0 øre/kWh | over usage cap | 3.5 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 195.2 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap spotpris 1 · campaign↗ · nationwidemax 16,000 kWh/yr | — | 187.5 øre/kWh | 187.5 øre/kWh | over usage cap | 3.9 øre/kWhguaranteed 1 mo | 0 NOK/mo | |
After the campaign: “Alltid Cheap”, today 195.2 øre/kWh at 14,400 kWh/yr | |||||||
| Hourly spot · Cheap flyttefot↗ · nationwidemembers only | — | 190.1 øre/kWh | 188.7 øre/kWh | 187.8 øre/kWh | 2.3 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Cheap spotpris↗ · nationwide | — | 195.5 øre/kWh | 193.4 øre/kWh | 192.0 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 59 NOK/mo | |
| Hourly spot · Alltid Cheap↗ · nationwideexisting customers only | — | 197.7 øre/kWh | 195.2 øre/kWh | 193.6 øre/kWh | 5.5 øre/kWhguaranteed 12 mo | 69 NOK/mo | |
Cheapest spot-price contract in NO5 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 176.6 øre/kWh. Cheap Energy Norge: cheapest contract no. 2 of 247 (12 in the list). Compare all in NO5 →
Fixed price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Fixed up to 1 year · Cheap fast 12↗ · nationwideearly-exit fee | 12 mo | 302.7 øre/kWh | 301.3 øre/kWh | 300.3 øre/kWh | — | 39 NOK/mo |
Cheap Energy Norge (Cheap fast 12) has the cheapest 12-month fixed-price contract in NO5 at 14,400 kWh/yr: 301.3 øre/kWh. Compare all in NO5 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Other contract · Cheap rabatt 6↗ · nationwidenew customers onlyearly-exit fee | 6 mo | 193.3 øre/kWh | 191.5 øre/kWh | 190.4 øre/kWh | 3.9 øre/kWhguaranteed 6 mo | 49 NOK/mo | |
| Other contract · Cheap sesong↗ · nationwideearly-exit fee | 12 mo | 195.5 øre/kWh | 193.4 øre/kWh | 192.0 øre/kWh | 4.7 øre/kWhguaranteed 12 mo | 59 NOK/mo | |
| Other contract · Cheap fast↗ · nationwideexisting customers only | — | 224.9 øre/kWh | 223.1 øre/kWh | 221.9 øre/kWh | — | 49 NOK/mo |
“Campaign, new customers only”, “campaign”: The contract is registered as a campaign in Forbrukerrådet's price portal, or we marked it ourselves because the markup is negative, or because a spot contract has 0 in both markup and monthly fee. See the terms at the supplier via the link. “New customers only”: the campaign applies only when signing the contract as a new customer.
The marks after a company name show conditions from Forbrukerrådet's price portal: who the contract is for, the payment method it requires and any cap on yearly consumption. A contract with a cap has no price for consumption above the cap.
“Guaranteed … mo” under the markup is how long the supplier promises not to raise the markup, as the supplier stated it in Forbrukerrådet's price portal.
“After the campaign” and “After the fixed-price period” show the contract the supplier states the customer moves to, with that contract's estimated total price today in the same price area at the same consumption. If that contract is not listed for the area, only its name is shown. The terms text behind the line is the supplier's own, verbatim (in Norwegian).
“Early-exit fee”: Forbrukerrådet's price portal states that the contract has a fee for leaving it early (bruddgebyr). It does not state the amount; see the supplier's terms.
Invoicing and notices
As the supplier stated it in Forbrukerrådet's price portal, per contract. Contracts with the same terms are listed together.
All 16 contracts
- Single invoice with grid fee
- Not offered
- Billing
- In arrears, monthly
- Paper invoice
- NOK 8 incl. VAT · NOK 6.40 without VAT (NO4)
- Price-change notice
Price changes
Changes to prices at Cheap Energy Norge we have seen since 28 Sept 2026. The date is the day the change showed up in our collection, not necessarily the day it took effect. Fixed-price contracts are tracked on the total price, spot contracts on markup and monthly fee.
| Date | Contract | Price area | Change |
|---|---|---|---|
| 8 Oct 2026 | Other contractper Forbrukerrådet's price portal | NO1 | Total price 183.1 → 223.1 øre/kWh (+40.0) |
| 2 Oct 2026 | Fixed up to 1 yearper Forbrukerrådet's price portal | NO1 | Total price 308.3 → 301.3 øre/kWh (−7.0) |