Fjordkraft
- Registered name
- Fjordkraft AS
- Organisation number
- 976944682
- Website
- fjordkraft.no
- Price areas
- NO1, NO2, NO3, NO4, NO5
See current prices at Fjordkraft ↗The link goes to the supplier's own price page.
Contracts in NO1 Østlandet
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Spotpris Kampanje - 0 kr månedsbeløp i 6 md · campaign, new customers only↗ · nationwide | — | 196.5 øre/kWh | 196.5 øre/kWh | 196.5 øre/kWh | 4.7 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Strøm til Spotpris”, today 202.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · LOfavør Spotpris↗ · nationwidemembers only | — | 198.7 øre/kWh | 197.4 øre/kWh | 196.6 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Styrke Spotpris↗ · nationwidemembers only | — | 198.7 øre/kWh | 197.4 øre/kWh | 196.6 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Spotpris Ansatt↗ · nationwideemployees only | — | 198.7 øre/kWh | 197.4 øre/kWh | 196.6 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Agrol Spot↗ · nationwidemembers only | — | 199.6 øre/kWh | 198.1 øre/kWh | 197.2 øre/kWh | 3.4 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · BOB Spotpris↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Farmaceutene Spotpris↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · KNIF Spotpris privat↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · NFF Spotpris↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Skattebetalerforeningen Spotpris↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Visma Spotpris↗ · nationwideemployees only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Samfunnsviterne Spotpris↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Econa Spotpris↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · GOBB Spotpris↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Hørselsforbundet Spotpris↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Norges Huseierforbund Spotpris↗ · nationwidemembers only | — | 199.8 øre/kWh | 198.3 øre/kWh | 197.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Spotpris Organisasjon↗ · nationwidemembers onlymax 50,000 kWh/yr | — | 202.6 øre/kWh | 200.6 øre/kWh | 199.3 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 54 NOK/mo | |
| Hourly spot · Spotpris Nord↗ · nationwide | — | 204.1 øre/kWh | 201.8 øre/kWh | 200.4 øre/kWh | 4.9 øre/kWhguaranteed 1 mo | 61.25 NOK/mo | |
| Hourly spot · Strøm til Spotpris↗ · nationwide | — | 204.8 øre/kWh | 202.2 øre/kWh | 200.6 øre/kWh | 4.7 øre/kWhguaranteed 1 mo | 69 NOK/mo | |
Cheapest spot-price contract in NO1 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 184.6 øre/kWh. Fjordkraft: cheapest contract no. 71 of 247 (19 in the list). Compare all in NO1 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Prosumer (plussavtale) · Timespot med Solkonto↗ · nationwidemax 50,000 kWh/yr | — | 208.0 øre/kWh | 204.3 øre/kWh | 202.0 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 99 NOK/mo |
Contracts in NO2 Sørlandet
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Spotpris Kampanje - 0 kr månedsbeløp i 6 md · campaign, new customers only↗ · nationwide | — | 214.4 øre/kWh | 214.4 øre/kWh | 214.4 øre/kWh | 4.7 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Strøm til Spotpris”, today 220.1 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · LOfavør Spotpris↗ · nationwidemembers only | — | 216.6 øre/kWh | 215.3 øre/kWh | 214.5 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Styrke Spotpris↗ · nationwidemembers only | — | 216.6 øre/kWh | 215.3 øre/kWh | 214.5 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Spotpris Ansatt↗ · nationwideemployees only | — | 216.6 øre/kWh | 215.3 øre/kWh | 214.5 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Agrol Spot↗ · nationwidemembers only | — | 217.5 øre/kWh | 216.0 øre/kWh | 215.1 øre/kWh | 3.4 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · BOB Spotpris↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Farmaceutene Spotpris↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · KNIF Spotpris privat↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · NFF Spotpris↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Skattebetalerforeningen Spotpris↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Visma Spotpris↗ · nationwideemployees only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Samfunnsviterne Spotpris↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Econa Spotpris↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · GOBB Spotpris↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Hørselsforbundet Spotpris↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Norges Huseierforbund Spotpris↗ · nationwidemembers only | — | 217.7 øre/kWh | 216.2 øre/kWh | 215.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Spotpris Organisasjon↗ · nationwidemembers onlymax 50,000 kWh/yr | — | 220.5 øre/kWh | 218.5 øre/kWh | 217.2 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 54 NOK/mo | |
| Hourly spot · Spotpris Nord↗ · nationwide | — | 222.0 øre/kWh | 219.7 øre/kWh | 218.3 øre/kWh | 4.9 øre/kWhguaranteed 1 mo | 61.25 NOK/mo | |
| Hourly spot · Strøm til Spotpris↗ · nationwide | — | 222.7 øre/kWh | 220.1 øre/kWh | 218.5 øre/kWh | 4.7 øre/kWhguaranteed 1 mo | 69 NOK/mo | |
Cheapest spot-price contract in NO2 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 202.5 øre/kWh. Fjordkraft: cheapest contract no. 71 of 249 (19 in the list). Compare all in NO2 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Prosumer (plussavtale) · Timespot med Solkonto↗ · nationwidemax 50,000 kWh/yr | — | 225.9 øre/kWh | 222.2 øre/kWh | 219.9 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 99 NOK/mo |
Contracts in NO3 Midt-Norge
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Spotpris Kampanje - 0 kr månedsbeløp i 6 md · campaign, new customers only↗ · nationwide | — | 129.8 øre/kWh | 129.8 øre/kWh | 129.8 øre/kWh | 4.7 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Strøm til Spotpris”, today 135.6 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · LOfavør Spotpris↗ · nationwidemembers only | — | 132.0 øre/kWh | 130.7 øre/kWh | 129.9 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Styrke Spotpris↗ · nationwidemembers only | — | 132.0 øre/kWh | 130.7 øre/kWh | 129.9 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Spotpris Ansatt↗ · nationwideemployees only | — | 132.0 øre/kWh | 130.7 øre/kWh | 129.9 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Agrol Spot↗ · nationwidemembers only | — | 132.9 øre/kWh | 131.4 øre/kWh | 130.5 øre/kWh | 3.4 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · BOB Spotpris↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Farmaceutene Spotpris↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · KNIF Spotpris privat↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · NFF Spotpris↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Skattebetalerforeningen Spotpris↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Visma Spotpris↗ · nationwideemployees only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Samfunnsviterne Spotpris↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Econa Spotpris↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · GOBB Spotpris↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Hørselsforbundet Spotpris↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Norges Huseierforbund Spotpris↗ · nationwidemembers only | — | 133.1 øre/kWh | 131.6 øre/kWh | 130.7 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Spotpris Organisasjon↗ · nationwidemembers onlymax 50,000 kWh/yr | — | 135.9 øre/kWh | 133.9 øre/kWh | 132.6 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 54 NOK/mo | |
| Hourly spot · Spotpris Nord↗ · nationwide | — | 137.4 øre/kWh | 135.1 øre/kWh | 133.7 øre/kWh | 4.9 øre/kWhguaranteed 1 mo | 61.25 NOK/mo | |
| Hourly spot · Strøm til Spotpris↗ · nationwide | — | 138.1 øre/kWh | 135.6 øre/kWh | 133.9 øre/kWh | 4.7 øre/kWhguaranteed 1 mo | 69 NOK/mo | |
Cheapest spot-price contract in NO3 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 117.9 øre/kWh. Fjordkraft: cheapest contract no. 73 of 250 (19 in the list). Compare all in NO3 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Prosumer (plussavtale) · Timespot med Solkonto↗ · nationwidemax 50,000 kWh/yr | — | 141.3 øre/kWh | 137.6 øre/kWh | 135.3 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 99 NOK/mo |
Contracts in NO4 Nord-Norge
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Spotpris Kampanje - 0 kr månedsbeløp i 6 md · campaign, new customers only↗ · nationwide | — | 26.5 øre/kWh | 26.5 øre/kWh | 26.5 øre/kWh | 4.7 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Strøm til Spotpris”, today 31.1 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · LOfavør Spotpris↗ · nationwidemembers only | — | 28.2 øre/kWh | 27.2 øre/kWh | 26.6 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 27.2 NOK/mo | |
| Hourly spot · Styrke Spotpris↗ · nationwidemembers only | — | 28.2 øre/kWh | 27.2 øre/kWh | 26.6 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 27.2 NOK/mo | |
| Hourly spot · Spotpris Ansatt↗ · nationwideemployees only | — | 28.2 øre/kWh | 27.2 øre/kWh | 26.6 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 27.2 NOK/mo | |
| Hourly spot · Agrol Spot↗ · nationwidemembers only | — | 29.0 øre/kWh | 27.8 øre/kWh | 27.1 øre/kWh | 3.4 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · BOB Spotpris↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · Farmaceutene Spotpris↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · KNIF Spotpris privat↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · NFF Spotpris↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · Skattebetalerforeningen Spotpris↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · Visma Spotpris↗ · nationwideemployees only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · Samfunnsviterne Spotpris↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · Econa Spotpris↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · GOBB Spotpris↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · Hørselsforbundet Spotpris↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · Norges Huseierforbund Spotpris↗ · nationwidemembers only | — | 29.1 øre/kWh | 28.0 øre/kWh | 27.3 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 31.2 NOK/mo | |
| Hourly spot · Spotpris Organisasjon↗ · nationwidemembers onlymax 50,000 kWh/yr | — | 31.4 øre/kWh | 29.8 øre/kWh | 28.8 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 43.2 NOK/mo | |
| Hourly spot · Spotpris Nord↗ · nationwide | — | 32.6 øre/kWh | 30.8 øre/kWh | 29.6 øre/kWh | 4.9 øre/kWhguaranteed 1 mo | 49 NOK/mo | |
| Hourly spot · Strøm til Spotpris↗ · nationwide | — | 33.1 øre/kWh | 31.1 øre/kWh | 29.8 øre/kWh | 4.7 øre/kWhguaranteed 1 mo | 55.2 NOK/mo | |
Cheapest spot-price contract in NO4 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 17.0 øre/kWh. Fjordkraft: cheapest contract no. 72 of 245 (19 in the list). Compare all in NO4 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Prosumer (plussavtale) · Timespot med Solkonto↗ · nationwidemax 50,000 kWh/yr | — | 35.7 øre/kWh | 32.8 øre/kWh | 30.9 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 79.2 NOK/mo |
Contracts in NO5 Vestlandet
Spot price
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Hourly spot · Spotpris Kampanje - 0 kr månedsbeløp i 6 md · campaign, new customers only↗ · nationwide | — | 188.5 øre/kWh | 188.5 øre/kWh | 188.5 øre/kWh | 4.7 øre/kWhguaranteed 6 mo | 0 NOK/mo | |
After the campaign: “Strøm til Spotpris”, today 194.2 øre/kWh at 14,400 kWh/yr · terms | |||||||
| Hourly spot · LOfavør Spotpris↗ · nationwidemembers only | — | 190.6 øre/kWh | 189.4 øre/kWh | 188.6 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Styrke Spotpris↗ · nationwidemembers only | — | 190.6 øre/kWh | 189.4 øre/kWh | 188.6 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Spotpris Ansatt↗ · nationwideemployees only | — | 190.6 øre/kWh | 189.4 øre/kWh | 188.6 øre/kWh | 3.2 øre/kWhguaranteed 1 mo | 34 NOK/mo | |
| Hourly spot · Agrol Spot↗ · nationwidemembers only | — | 191.5 øre/kWh | 190.1 øre/kWh | 189.2 øre/kWh | 3.4 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · BOB Spotpris↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Farmaceutene Spotpris↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · KNIF Spotpris privat↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · NFF Spotpris↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Skattebetalerforeningen Spotpris↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Visma Spotpris↗ · nationwideemployees only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Samfunnsviterne Spotpris↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Econa Spotpris↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · GOBB Spotpris↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Hørselsforbundet Spotpris↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Norges Huseierforbund Spotpris↗ · nationwidemembers only | — | 191.7 øre/kWh | 190.3 øre/kWh | 189.4 øre/kWh | 3.6 øre/kWhguaranteed 1 mo | 39 NOK/mo | |
| Hourly spot · Spotpris Organisasjon↗ · nationwidemembers onlymax 50,000 kWh/yr | — | 194.5 øre/kWh | 192.6 øre/kWh | 191.3 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 54 NOK/mo | |
| Hourly spot · Spotpris Nord↗ · nationwide | — | 196.0 øre/kWh | 193.8 øre/kWh | 192.4 øre/kWh | 4.9 øre/kWhguaranteed 1 mo | 61.25 NOK/mo | |
| Hourly spot · Strøm til Spotpris↗ · nationwide | — | 196.7 øre/kWh | 194.2 øre/kWh | 192.6 øre/kWh | 4.7 øre/kWhguaranteed 1 mo | 69 NOK/mo | |
Cheapest spot-price contract in NO5 at 14,400 kWh/yr: Saga Energi (SPOTPRIS intro · campaign, new customers only), 176.6 øre/kWh. Fjordkraft: cheapest contract no. 71 of 247 (19 in the list). Compare all in NO5 →
Other contracts
| Contract type | Binding period | Estimated total price 10,000 kWh/yr | Estimated total price 14,400 kWh/yr | Estimated total price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee | Compare |
|---|---|---|---|---|---|---|---|
| Prosumer (plussavtale) · Timespot med Solkonto↗ · nationwidemax 50,000 kWh/yr | — | 199.9 øre/kWh | 196.3 øre/kWh | 194.0 øre/kWh | 4.4 øre/kWhguaranteed 1 mo | 99 NOK/mo |
“Campaign, new customers only”: The contract is registered as a campaign in Forbrukerrådet's price portal, or we marked it ourselves because the markup is negative, or because a spot contract has 0 in both markup and monthly fee. See the terms at the supplier via the link. “New customers only”: the campaign applies only when signing the contract as a new customer.
The marks after a company name show conditions from Forbrukerrådet's price portal: who the contract is for, the payment method it requires and any cap on yearly consumption. A contract with a cap has no price for consumption above the cap.
“Guaranteed … mo” under the markup is how long the supplier promises not to raise the markup, as the supplier stated it in Forbrukerrådet's price portal.
“After the campaign” and “After the fixed-price period” show the contract the supplier states the customer moves to, with that contract's estimated total price today in the same price area at the same consumption. If that contract is not listed for the area, only its name is shown. The terms text behind the line is the supplier's own, verbatim (in Norwegian).
Invoicing and notices
As the supplier stated it in Forbrukerrådet's price portal, per contract. Contracts with the same terms are listed together.
All 20 contracts
- Single invoice with grid fee
- Offered: electricity and grid fee (nettleie) on one invoice
- Billing
- In arrears, monthly
- Paper invoice
- NOK 8.32 incl. VAT · NOK 6.66 without VAT (NO4)
- Price-change notice
Fjordkraft lists combined billing (gjennomfakturering) with 52 grid companies in Forbrukerrådet's electricity price portal.
The grid companies
Arva AS, Asker Nett AS, Barents Nett AS, BKK AS, Breheim Nett AS, De Nett AS, Elinett AS, Elmea AS, Elvenett AS, Elvia AS, Enida AS, Etna Nett AS, Fagne AS, Fjellnett AS, Føie AS, Føre AS, Glitre Nett AS, Griug AS, Haringnett AS, Jæren Everk AS, Ke Nett AS, Klive AS, Lede AS, Linea AS, Linja AS, Lnett AS, Lucerna AS, Lysna AS, Lysvatn AS, Mellom AS, Midtnett AS, Mostraum Nett AS, Nettselskapet AS, Noranett AS, Norefjell Nett AS, R-nett AS, Rk Nett AS, S-nett AS, Skodre SA, Stram AS, Straumnett AS, Sygnir AS, Tendranett AS, Tensio TN AS, Tensio TS AS, Vang Energiverk AS, Veni Metering AS, Vestall AS, Vestmar Nett AS, Vevig AS, Viermie AS, Vissi AS
Price history
Fjordkraft has no contracts with a stated total price in the archive, so there is no line to draw.
Price changes
Changes to prices at Fjordkraft we have seen since 28 Sept 2026. The date is the day the change showed up in our collection, not necessarily the day it took effect. Fixed-price contracts are tracked on the total price, spot contracts on markup and monthly fee.
No price changes since 28 Sept 2026.