← The spot price month by month
Spot price, December 2025
The spot price per price area in December 2025: the monthly average, the month's lowest and highest day, and the daily average for every day. These are exchange prices — the supplier's markup, VAT, the electricity tax and the grid fee come on top, and the electricity subsidy is not deducted.
Øre/kWh excl. VAT
Monthly average, lowest and highest day
Øre/kWh excl. VAT. The monthly average is the mean of that month's daily averages; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| NO1 Østlandet | 81.5 | 53.919 Dec | 109.14 Dec |
| NO2 Sørlandet | 82.6 | 54.619 Dec | 109.44 Dec |
| NO3 Midt-Norge | 58.7 | 33.119 Dec | 112.74 Dec |
| NO4 Nord-Norge | 31.7 | 4.325 Dec | 114.24 Dec |
| NO5 Vestlandet | 78.2 | 52.919 Dec | 108.94 Dec |
Daily average price, day by day
Øre/kWh excl. VAT. The daily average is the mean of the day's hourly prices.
| Date | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|
| Mon 1 Dec | 83.5 | 82.7 | 74.5 | 53.3 | 85.1 |
| Tue 2 Dec | 81.2 | 83.5 | 51.8 | 18.3 | 79.5 |
| Wed 3 Dec | 104.1 | 106.8 | 61.7 | 29.5 | 99.8 |
| Thu 4 Dec | 109.1 | 109.4 | 112.7 | 114.2 | 108.9 |
| Fri 5 Dec | 90.6 | 91.0 | 105.9 | 90.3 | 90.7 |
| Sat 6 Dec | 82.5 | 83.8 | 49.9 | 26.4 | 80.3 |
| Sun 7 Dec | 81.5 | 81.6 | 61.3 | 17.4 | 82.4 |
| Mon 8 Dec | 70.7 | 69.6 | 66.5 | 27.5 | 75.4 |
| Tue 9 Dec | 91.3 | 91.4 | 87.2 | 71.9 | 91.6 |
| Wed 10 Dec | 66.4 | 65.3 | 52.4 | 23.5 | 69.0 |
| Thu 11 Dec | 68.9 | 68.7 | 55.0 | 40.9 | 69.1 |
| Fri 12 Dec | 103.2 | 108.6 | 65.3 | 40.8 | 77.4 |
| Sat 13 Dec | 74.0 | 77.6 | 55.6 | 39.9 | 71.8 |
| Sun 14 Dec | 60.3 | 56.8 | 45.7 | 18.9 | 65.7 |
| Mon 15 Dec | 66.4 | 67.1 | 44.9 | 22.5 | 65.2 |
| Tue 16 Dec | 89.0 | 92.1 | 53.7 | 35.4 | 74.0 |
| Wed 17 Dec | 81.2 | 86.5 | 53.7 | 36.2 | 76.8 |
| Thu 18 Dec | 64.7 | 66.2 | 37.6 | 15.9 | 62.2 |
| Fri 19 Dec | 53.9 | 54.6 | 33.1 | 18.9 | 52.9 |
| Sat 20 Dec | 74.6 | 78.9 | 41.1 | 17.3 | 72.4 |
| Sun 21 Dec | 79.2 | 82.0 | 45.9 | 16.3 | 76.6 |
| Mon 22 Dec | 87.3 | 87.8 | 79.9 | 36.3 | 86.2 |
| Tue 23 Dec | 81.9 | 82.0 | 63.8 | 26.3 | 80.7 |
| Wed 24 Dec | 77.2 | 78.7 | 39.6 | 15.5 | 74.1 |
| Thu 25 Dec | 74.9 | 75.7 | 42.2 | 4.3 | 72.8 |
| Fri 26 Dec | 82.6 | 87.2 | 45.4 | 10.4 | 79.2 |
| Sat 27 Dec | 79.6 | 80.0 | 46.6 | 5.4 | 77.8 |
| Sun 28 Dec | 81.6 | 83.9 | 50.2 | 5.1 | 79.7 |
| Mon 29 Dec | 82.6 | 83.0 | 49.1 | 8.7 | 80.6 |
| Tue 30 Dec | 103.0 | 98.3 | 75.8 | 28.1 | 82.0 |
| Wed 31 Dec | 99.0 | 101.3 | 70.5 | 68.5 | 84.8 |
Spot prices come from Hva koster strømmen.no. They are exchange prices and exclude VAT, taxes and grid fees; the electricity subsidy is not deducted.
Since 1 October 2025 the day-ahead market has set the price per quarter hour. Hva koster strømmen.no serves hourly prices (the mean of each hour), so the daily averages here are means of hourly prices.
The spot price now, hour by hour →Compare electricity contracts by price area →