← The spot price month by month
Spot price, May 2025
The spot price per price area in May 2025: the monthly average, the month's lowest and highest day, and the daily average for every day. These are exchange prices — the supplier's markup, VAT, the electricity tax and the grid fee come on top, and the electricity subsidy is not deducted.
Øre/kWh excl. VAT
Monthly average, lowest and highest day
Øre/kWh excl. VAT. The monthly average is the mean of that month's daily averages; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| NO1 Østlandet | 71.2 | 31.425 May | 120.18 May |
| NO2 Sørlandet | 74.8 | 32.925 May | 116.88 May |
| NO3 Midt-Norge | 12.6 | 1.823 May | 77.07 May |
| NO4 Nord-Norge | 8.0 | -3.331 May | 66.37 May |
| NO5 Vestlandet | 50.5 | 23.54 May | 102.17 May |
Daily average price, day by day
Øre/kWh excl. VAT. The daily average is the mean of the day's hourly prices.
| Date | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|
| Thu 1 May | 62.4 | 68.7 | 6.5 | 2.1 | 39.7 |
| Fri 2 May | 55.6 | 57.7 | 2.1 | 2.9 | 36.0 |
| Sat 3 May | 54.4 | 56.4 | 4.3 | 2.6 | 41.6 |
| Sun 4 May | 36.2 | 38.5 | 2.6 | 2.5 | 23.5 |
| Mon 5 May | 88.4 | 94.3 | 6.7 | 7.2 | 59.2 |
| Tue 6 May | 99.9 | 103.4 | 31.1 | 35.4 | 75.2 |
| Wed 7 May | 112.4 | 113.4 | 77.0 | 66.3 | 102.1 |
| Thu 8 May | 120.1 | 116.8 | 45.8 | 37.1 | 78.3 |
| Fri 9 May | 90.1 | 88.2 | 32.9 | 22.5 | 68.1 |
| Sat 10 May | 74.0 | 77.5 | 11.1 | 3.7 | 55.6 |
| Sun 11 May | 63.7 | 67.1 | 6.1 | 1.5 | 45.1 |
| Mon 12 May | 87.6 | 86.8 | 8.1 | 3.8 | 54.7 |
| Tue 13 May | 86.8 | 93.6 | 4.5 | 2.0 | 61.3 |
| Wed 14 May | 78.2 | 81.2 | 3.6 | 2.4 | 51.3 |
| Thu 15 May | 71.4 | 74.1 | 5.5 | 4.2 | 42.9 |
| Fri 16 May | 78.8 | 82.2 | 7.3 | 5.3 | 46.5 |
| Sat 17 May | 64.4 | 68.6 | 9.2 | 5.1 | 43.4 |
| Sun 18 May | 54.1 | 69.1 | 6.9 | 4.7 | 37.6 |
| Mon 19 May | 85.1 | 89.9 | 10.5 | 4.4 | 56.0 |
| Tue 20 May | 82.2 | 88.0 | 9.0 | 3.9 | 57.0 |
| Wed 21 May | 64.5 | 67.4 | 2.1 | 4.9 | 39.9 |
| Thu 22 May | 58.5 | 61.1 | 4.1 | 4.2 | 41.7 |
| Fri 23 May | 84.1 | 87.3 | 1.8 | 4.2 | 53.0 |
| Sat 24 May | 63.4 | 66.5 | 12.1 | 1.3 | 47.8 |
| Sun 25 May | 31.4 | 32.9 | 5.8 | 1.3 | 36.5 |
| Mon 26 May | 62.2 | 64.5 | 13.3 | 3.1 | 45.0 |
| Tue 27 May | 58.7 | 61.0 | 17.9 | 3.9 | 44.3 |
| Wed 28 May | 73.9 | 85.0 | 16.4 | 3.3 | 53.4 |
| Thu 29 May | 58.9 | 60.9 | 7.5 | 3.0 | 42.8 |
| Fri 30 May | 50.1 | 53.5 | 11.3 | 3.3 | 43.3 |
| Sat 31 May | 55.5 | 64.1 | 7.9 | -3.3 | 43.8 |
Spot prices come from Hva koster strømmen.no. They are exchange prices and exclude VAT, taxes and grid fees; the electricity subsidy is not deducted.
The spot price now, hour by hour →Compare electricity contracts by price area →