← The spot price month by month
Spot price, April 2025
The spot price per price area in April 2025: the monthly average, the month's lowest and highest day, and the daily average for every day. These are exchange prices — the supplier's markup, VAT, the electricity tax and the grid fee come on top, and the electricity subsidy is not deducted.
Øre/kWh excl. VAT
Monthly average, lowest and highest day
Øre/kWh excl. VAT. The monthly average is the mean of that month's daily averages; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| NO1 Østlandet | 60.2 | 31.913 Apr | 110.722 Apr |
| NO2 Sørlandet | 65.5 | 35.813 Apr | 120.222 Apr |
| NO3 Midt-Norge | 16.5 | 3.117 Apr | 45.77 Apr |
| NO4 Nord-Norge | 2.3 | 1.03 Apr | 7.67 Apr |
| NO5 Vestlandet | 44.7 | 25.413 Apr | 63.91 Apr |
Daily average price, day by day
Øre/kWh excl. VAT. The daily average is the mean of the day's hourly prices.
| Date | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|
| Tue 1 Apr | 75.8 | 79.8 | 26.1 | 1.2 | 63.9 |
| Wed 2 Apr | 63.6 | 64.7 | 21.0 | 1.3 | 57.8 |
| Thu 3 Apr | 59.8 | 61.3 | 22.2 | 1.0 | 55.5 |
| Fri 4 Apr | 57.3 | 60.2 | 15.9 | 2.1 | 48.1 |
| Sat 5 Apr | 43.9 | 51.7 | 14.3 | 4.0 | 39.8 |
| Sun 6 Apr | 52.6 | 53.7 | 17.6 | 6.2 | 48.1 |
| Mon 7 Apr | 95.2 | 96.1 | 45.7 | 7.6 | 51.3 |
| Tue 8 Apr | 67.2 | 68.7 | 30.0 | 1.7 | 55.7 |
| Wed 9 Apr | 55.5 | 57.2 | 16.1 | 1.4 | 46.3 |
| Thu 10 Apr | 60.5 | 60.9 | 15.4 | 1.4 | 52.4 |
| Fri 11 Apr | 38.4 | 40.2 | 20.5 | 1.7 | 35.0 |
| Sat 12 Apr | 51.6 | 58.5 | 14.5 | 1.0 | 42.6 |
| Sun 13 Apr | 31.9 | 35.8 | 4.2 | 1.1 | 25.4 |
| Mon 14 Apr | 45.5 | 60.5 | 6.6 | 1.3 | 33.7 |
| Tue 15 Apr | 41.7 | 45.6 | 10.6 | 1.4 | 35.1 |
| Wed 16 Apr | 41.6 | 56.3 | 5.1 | 1.3 | 34.7 |
| Thu 17 Apr | 57.5 | 62.0 | 3.1 | 1.6 | 36.3 |
| Fri 18 Apr | 55.4 | 62.9 | 3.4 | 1.7 | 37.0 |
| Sat 19 Apr | 52.4 | 58.0 | 3.4 | 1.5 | 36.7 |
| Sun 20 Apr | 45.4 | 60.6 | 5.9 | 1.7 | 33.7 |
| Mon 21 Apr | 57.9 | 65.9 | 10.4 | 1.6 | 38.6 |
| Tue 22 Apr | 110.7 | 120.2 | 16.4 | 2.2 | 44.4 |
| Wed 23 Apr | 98.7 | 103.6 | 17.0 | 2.4 | 57.8 |
| Thu 24 Apr | 90.6 | 96.4 | 39.4 | 2.0 | 56.3 |
| Fri 25 Apr | 75.5 | 82.5 | 28.9 | 2.4 | 52.2 |
| Sat 26 Apr | 54.0 | 59.9 | 27.0 | 2.1 | 45.6 |
| Sun 27 Apr | 50.4 | 50.3 | 14.7 | 1.7 | 41.4 |
| Mon 28 Apr | 53.6 | 57.5 | 12.2 | 2.5 | 43.7 |
| Tue 29 Apr | 56.0 | 60.0 | 15.9 | 3.8 | 46.5 |
| Wed 30 Apr | 66.2 | 73.5 | 12.8 | 5.9 | 45.8 |
Spot prices come from Hva koster strømmen.no. They are exchange prices and exclude VAT, taxes and grid fees; the electricity subsidy is not deducted.
The spot price now, hour by hour →Compare electricity contracts by price area →