← The spot price month by month
Spot price, September 2025
The spot price per price area in September 2025: the monthly average, the month's lowest and highest day, and the daily average for every day. These are exchange prices — the supplier's markup, VAT, the electricity tax and the grid fee come on top, and the electricity subsidy is not deducted.
Øre/kWh excl. VAT
Monthly average, lowest and highest day
Øre/kWh excl. VAT. The monthly average is the mean of that month's daily averages; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| NO1 Østlandet | 59.7 | 15.615 Sept | 96.79 Sept |
| NO2 Sørlandet | 70.2 | 16.215 Sept | 102.09 Sept |
| NO3 Midt-Norge | 17.8 | 6.221 Sept | 48.48 Sept |
| NO4 Nord-Norge | 5.0 | 1.911 Sept | 9.09 Sept |
| NO5 Vestlandet | 55.1 | 18.921 Sept | 85.48 Sept |
Daily average price, day by day
Øre/kWh excl. VAT. The daily average is the mean of the day's hourly prices.
| Date | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|
| Mon 1 Sept | 90.8 | 94.3 | 13.9 | 3.3 | 78.4 |
| Tue 2 Sept | 93.8 | 97.5 | 13.5 | 3.9 | 80.6 |
| Wed 3 Sept | 64.4 | 66.7 | 14.2 | 3.9 | 57.3 |
| Thu 4 Sept | 56.6 | 63.8 | 10.0 | 3.7 | 48.3 |
| Fri 5 Sept | 81.5 | 89.7 | 20.5 | 6.2 | 66.1 |
| Sat 6 Sept | 64.2 | 71.9 | 16.2 | 6.8 | 47.4 |
| Sun 7 Sept | 45.5 | 48.2 | 15.5 | 5.3 | 43.9 |
| Mon 8 Sept | 93.5 | 95.3 | 48.4 | 8.9 | 85.4 |
| Tue 9 Sept | 96.7 | 102.0 | 42.1 | 9.0 | 82.6 |
| Wed 10 Sept | 68.3 | 79.9 | 18.1 | 6.2 | 63.4 |
| Thu 11 Sept | 48.3 | 57.2 | 19.1 | 1.9 | 45.8 |
| Fri 12 Sept | 36.8 | 41.4 | 11.9 | 2.9 | 33.6 |
| Sat 13 Sept | 36.9 | 42.9 | 12.8 | 4.9 | 34.3 |
| Sun 14 Sept | 52.4 | 65.5 | 14.6 | 4.2 | 48.6 |
| Mon 15 Sept | 15.6 | 16.2 | 8.1 | 4.6 | 19.2 |
| Tue 16 Sept | 26.5 | 30.3 | 14.9 | 5.4 | 34.8 |
| Wed 17 Sept | 67.3 | 70.0 | 19.7 | 6.9 | 59.0 |
| Thu 18 Sept | 55.9 | 58.1 | 27.0 | 7.1 | 51.0 |
| Fri 19 Sept | 45.2 | 64.5 | 21.6 | 6.4 | 44.6 |
| Sat 20 Sept | 26.9 | 58.0 | 9.5 | 4.9 | 32.3 |
| Sun 21 Sept | 19.5 | 27.4 | 6.2 | 3.5 | 18.9 |
| Mon 22 Sept | 57.5 | 82.6 | 12.1 | 3.4 | 54.5 |
| Tue 23 Sept | 58.6 | 87.1 | 11.9 | 4.1 | 59.7 |
| Wed 24 Sept | 72.3 | 81.7 | 15.6 | 4.0 | 64.7 |
| Thu 25 Sept | 75.1 | 83.9 | 14.4 | 2.6 | 66.3 |
| Fri 26 Sept | 81.4 | 89.1 | 38.8 | 2.0 | 75.8 |
| Sat 27 Sept | 69.0 | 81.6 | 25.6 | 2.9 | 65.6 |
| Sun 28 Sept | 54.4 | 76.6 | 13.1 | 6.8 | 60.4 |
| Mon 29 Sept | 71.4 | 95.5 | 11.7 | 5.3 | 64.2 |
| Tue 30 Sept | 66.3 | 86.9 | 11.8 | 7.9 | 66.3 |
Spot prices come from Hva koster strømmen.no. They are exchange prices and exclude VAT, taxes and grid fees; the electricity subsidy is not deducted.
The spot price now, hour by hour →Compare electricity contracts by price area →