← The spot price month by month
Spot price, October 2024
The spot price per price area in October 2024: the monthly average, the month's lowest and highest day, and the daily average for every day. These are exchange prices — the supplier's markup, VAT, the electricity tax and the grid fee come on top, and the electricity subsidy is not deducted.
Øre/kWh excl. VAT
Monthly average, lowest and highest day
Øre/kWh excl. VAT. The monthly average is the mean of that month's daily averages; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| NO1 Østlandet | 39.9 | 6.327 Oct | 70.14 Oct |
| NO2 Sørlandet | 49.1 | 17.713 Oct | 79.929 Oct |
| NO3 Midt-Norge | 15.6 | 0.227 Oct | 61.12 Oct |
| NO4 Nord-Norge | 13.5 | 0.227 Oct | 29.52 Oct |
| NO5 Vestlandet | 40.0 | 0.031 Oct | 68.515 Oct |
Daily average price, day by day
Øre/kWh excl. VAT. The daily average is the mean of the day's hourly prices.
| Date | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|
| Tue 1 Oct | 38.4 | 38.6 | 38.3 | 19.1 | 40.1 |
| Wed 2 Oct | 63.7 | 66.6 | 61.1 | 29.5 | 63.7 |
| Thu 3 Oct | 59.2 | 60.9 | 26.2 | 26.0 | 58.9 |
| Fri 4 Oct | 70.1 | 73.7 | 26.4 | 25.8 | 57.7 |
| Sat 5 Oct | 47.7 | 56.0 | 28.8 | 27.4 | 47.7 |
| Sun 6 Oct | 43.9 | 50.0 | 25.6 | 24.9 | 43.9 |
| Mon 7 Oct | 50.1 | 52.1 | 28.4 | 28.4 | 49.4 |
| Tue 8 Oct | 53.1 | 58.2 | 25.3 | 24.9 | 50.0 |
| Wed 9 Oct | 48.3 | 53.5 | 16.0 | 16.0 | 48.3 |
| Thu 10 Oct | 43.4 | 44.7 | 20.4 | 18.5 | 43.8 |
| Fri 11 Oct | 48.7 | 50.5 | 17.6 | 17.6 | 48.7 |
| Sat 12 Oct | 42.1 | 46.1 | 15.0 | 15.0 | 42.8 |
| Sun 13 Oct | 17.7 | 17.7 | 16.3 | 14.4 | 38.3 |
| Mon 14 Oct | 52.7 | 52.9 | 28.4 | 22.8 | 52.7 |
| Tue 15 Oct | 68.6 | 68.6 | 19.6 | 19.6 | 68.5 |
| Wed 16 Oct | 29.2 | 29.2 | 16.1 | 15.3 | 36.9 |
| Thu 17 Oct | 39.3 | 39.3 | 13.7 | 13.7 | 42.8 |
| Fri 18 Oct | 48.7 | 48.7 | 14.4 | 13.5 | 48.7 |
| Sat 19 Oct | 48.3 | 48.3 | 5.7 | 5.7 | 48.3 |
| Sun 20 Oct | 27.9 | 29.8 | 5.7 | 5.7 | 30.0 |
| Mon 21 Oct | 29.1 | 30.8 | 1.0 | 1.0 | 29.2 |
| Tue 22 Oct | 39.2 | 40.5 | 2.0 | 2.0 | 39.2 |
| Wed 23 Oct | 35.8 | 45.5 | 0.8 | 0.8 | 35.8 |
| Thu 24 Oct | 32.0 | 43.8 | 3.4 | 3.4 | 32.0 |
| Fri 25 Oct | 25.3 | 52.1 | 3.5 | 3.5 | 25.3 |
| Sat 26 Oct | 23.7 | 53.8 | 5.3 | 5.3 | 23.7 |
| Sun 27 Oct | 6.3 | 52.2 | 0.2 | 0.2 | 6.3 |
| Mon 28 Oct | 21.6 | 55.8 | 2.3 | 2.3 | 21.6 |
| Tue 29 Oct | 56.1 | 79.9 | 2.9 | 2.9 | 56.1 |
| Wed 30 Oct | 14.4 | 51.0 | 4.8 | 2.1 | 8.8 |
| Thu 31 Oct | 12.6 | 31.8 | 9.8 | 9.7 | 0.0 |
Spot prices come from Hva koster strømmen.no. They are exchange prices and exclude VAT, taxes and grid fees; the electricity subsidy is not deducted.
The spot price now, hour by hour →Compare electricity contracts by price area →