← The spot price month by month
Spot price, November 2024
The spot price per price area in November 2024: the monthly average, the month's lowest and highest day, and the daily average for every day. These are exchange prices — the supplier's markup, VAT, the electricity tax and the grid fee come on top, and the electricity subsidy is not deducted.
Øre/kWh excl. VAT
Monthly average, lowest and highest day
Øre/kWh excl. VAT. The monthly average is the mean of that month's daily averages; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| NO1 Østlandet | 56.1 | 3.91 Nov | 131.719 Nov |
| NO2 Sørlandet | 64.9 | 8.71 Nov | 140.019 Nov |
| NO3 Midt-Norge | 15.9 | 0.07 Nov | 55.028 Nov |
| NO4 Nord-Norge | 9.3 | 1.416 Nov | 24.527 Nov |
| NO5 Vestlandet | 49.4 | 0.81 Nov | 123.119 Nov |
Daily average price, day by day
Øre/kWh excl. VAT. The daily average is the mean of the day's hourly prices.
| Date | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|
| Fri 1 Nov | 3.9 | 8.7 | 2.3 | 2.2 | 0.8 |
| Sat 2 Nov | 18.6 | 52.6 | 4.5 | 2.5 | 5.9 |
| Sun 3 Nov | 9.6 | 44.8 | 5.5 | 5.0 | 5.3 |
| Mon 4 Nov | 52.0 | 80.3 | 2.9 | 11.9 | 22.6 |
| Tue 5 Nov | 39.6 | 52.5 | 0.8 | 5.2 | 26.7 |
| Wed 6 Nov | 37.6 | 50.1 | 0.2 | 8.7 | 30.5 |
| Thu 7 Nov | 40.7 | 50.7 | 0.0 | 7.4 | 34.8 |
| Fri 8 Nov | 40.5 | 48.7 | 3.1 | 5.1 | 34.5 |
| Sat 9 Nov | 42.1 | 60.8 | 20.5 | 10.0 | 25.2 |
| Sun 10 Nov | 38.2 | 53.4 | 26.4 | 12.3 | 30.4 |
| Mon 11 Nov | 47.8 | 60.4 | 27.5 | 11.6 | 39.2 |
| Tue 12 Nov | 80.8 | 84.6 | 14.8 | 9.2 | 70.3 |
| Wed 13 Nov | 50.4 | 52.9 | 12.0 | 2.5 | 50.2 |
| Thu 14 Nov | 49.7 | 52.8 | 13.2 | 3.1 | 48.6 |
| Fri 15 Nov | 47.7 | 49.9 | 6.6 | 2.0 | 45.3 |
| Sat 16 Nov | 44.3 | 44.4 | 7.0 | 1.4 | 42.5 |
| Sun 17 Nov | 42.0 | 41.2 | 3.2 | 5.8 | 41.5 |
| Mon 18 Nov | 87.1 | 93.6 | 3.5 | 11.4 | 80.6 |
| Tue 19 Nov | 131.7 | 140.0 | 42.3 | 12.4 | 123.1 |
| Wed 20 Nov | 110.1 | 120.5 | 7.9 | 10.6 | 98.6 |
| Thu 21 Nov | 120.6 | 129.4 | 14.4 | 11.4 | 108.3 |
| Fri 22 Nov | 101.6 | 107.5 | 26.2 | 15.4 | 92.1 |
| Sat 23 Nov | 63.4 | 65.4 | 29.7 | 11.3 | 59.6 |
| Sun 24 Nov | 26.1 | 28.6 | 16.2 | 8.0 | 33.1 |
| Mon 25 Nov | 39.5 | 41.6 | 20.3 | 8.4 | 41.4 |
| Tue 26 Nov | 48.7 | 49.6 | 32.2 | 23.3 | 47.1 |
| Wed 27 Nov | 75.0 | 77.4 | 45.1 | 24.5 | 71.1 |
| Thu 28 Nov | 89.5 | 98.5 | 55.0 | 11.6 | 78.0 |
| Fri 29 Nov | 57.2 | 59.5 | 14.3 | 12.3 | 52.7 |
| Sat 30 Nov | 46.2 | 47.1 | 19.4 | 11.1 | 43.4 |
Spot prices come from Hva koster strømmen.no. They are exchange prices and exclude VAT, taxes and grid fees; the electricity subsidy is not deducted.
The spot price now, hour by hour →Compare electricity contracts by price area →