← The spot price month by month
Spot price, December 2024
The spot price per price area in December 2024: the monthly average, the month's lowest and highest day, and the daily average for every day. These are exchange prices — the supplier's markup, VAT, the electricity tax and the grid fee come on top, and the electricity subsidy is not deducted.
Øre/kWh excl. VAT
Monthly average, lowest and highest day
Øre/kWh excl. VAT. The monthly average is the mean of that month's daily averages; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| NO1 Østlandet | 63.5 | 24.816 Dec | 281.912 Dec |
| NO2 Sørlandet | 74.5 | 24.216 Dec | 408.712 Dec |
| NO3 Midt-Norge | 22.7 | 3.426 Dec | 89.411 Dec |
| NO4 Nord-Norge | 9.1 | 2.329 Dec | 14.63 Dec |
| NO5 Vestlandet | 49.7 | 23.716 Dec | 152.311 Dec |
Daily average price, day by day
Øre/kWh excl. VAT. The daily average is the mean of the day's hourly prices.
| Date | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|
| Sun 1 Dec | 44.0 | 45.6 | 18.5 | 9.0 | 41.6 |
| Mon 2 Dec | 44.2 | 45.5 | 14.0 | 8.2 | 42.7 |
| Tue 3 Dec | 81.9 | 108.6 | 31.8 | 14.6 | 58.3 |
| Wed 4 Dec | 117.8 | 133.2 | 41.5 | 11.8 | 95.8 |
| Thu 5 Dec | 66.3 | 68.4 | 30.2 | 11.7 | 61.0 |
| Fri 6 Dec | 77.7 | 96.2 | 29.6 | 10.5 | 54.9 |
| Sat 7 Dec | 53.8 | 55.4 | 27.6 | 10.8 | 49.7 |
| Sun 8 Dec | 58.9 | 63.7 | 22.4 | 11.6 | 49.9 |
| Mon 9 Dec | 76.6 | 88.7 | 27.7 | 11.0 | 59.2 |
| Tue 10 Dec | 134.6 | 149.0 | 44.8 | 9.2 | 112.2 |
| Wed 11 Dec | 211.6 | 257.7 | 89.4 | 10.0 | 152.3 |
| Thu 12 Dec | 281.9 | 408.7 | 89.1 | 12.1 | 122.5 |
| Fri 13 Dec | 99.8 | 125.3 | 28.1 | 10.7 | 63.7 |
| Sat 14 Dec | 40.8 | 41.3 | 14.0 | 10.4 | 38.4 |
| Sun 15 Dec | 34.8 | 34.6 | 11.0 | 8.8 | 32.6 |
| Mon 16 Dec | 24.8 | 24.2 | 8.3 | 8.0 | 23.7 |
| Tue 17 Dec | 50.3 | 58.8 | 24.4 | 13.0 | 38.6 |
| Wed 18 Dec | 33.0 | 32.9 | 17.3 | 10.2 | 31.7 |
| Thu 19 Dec | 28.8 | 28.6 | 13.7 | 12.7 | 27.2 |
| Fri 20 Dec | 30.7 | 30.9 | 14.5 | 10.2 | 29.8 |
| Sat 21 Dec | 27.8 | 27.0 | 11.8 | 9.9 | 26.4 |
| Sun 22 Dec | 26.0 | 26.0 | 16.1 | 8.1 | 27.7 |
| Mon 23 Dec | 53.2 | 57.9 | 21.4 | 10.8 | 45.8 |
| Tue 24 Dec | 38.2 | 40.3 | 11.8 | 8.0 | 34.8 |
| Wed 25 Dec | 28.7 | 36.5 | 8.3 | 4.8 | 28.5 |
| Thu 26 Dec | 29.3 | 38.9 | 3.4 | 2.4 | 30.3 |
| Fri 27 Dec | 38.4 | 41.7 | 6.8 | 4.6 | 34.3 |
| Sat 28 Dec | 33.2 | 36.5 | 4.3 | 4.9 | 31.7 |
| Sun 29 Dec | 28.4 | 32.5 | 4.0 | 2.3 | 27.3 |
| Mon 30 Dec | 37.2 | 37.8 | 6.3 | 3.9 | 33.6 |
| Tue 31 Dec | 36.0 | 37.3 | 11.5 | 6.9 | 33.4 |
Spot prices come from Hva koster strømmen.no. They are exchange prices and exclude VAT, taxes and grid fees; the electricity subsidy is not deducted.
The spot price now, hour by hour →Compare electricity contracts by price area →