← The spot price month by month
Spot price, February 2025
The spot price per price area in February 2025: the monthly average, the month's lowest and highest day, and the daily average for every day. These are exchange prices — the supplier's markup, VAT, the electricity tax and the grid fee come on top, and the electricity subsidy is not deducted.
Øre/kWh excl. VAT
Monthly average, lowest and highest day
Øre/kWh excl. VAT. The monthly average is the mean of that month's daily averages; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| NO1 Østlandet | 96.9 | 51.624 Feb | 179.114 Feb |
| NO2 Sørlandet | 100.3 | 52.124 Feb | 180.914 Feb |
| NO3 Midt-Norge | 34.2 | 9.12 Feb | 134.214 Feb |
| NO4 Nord-Norge | 8.2 | 3.124 Feb | 23.714 Feb |
| NO5 Vestlandet | 84.6 | 50.024 Feb | 174.914 Feb |
Daily average price, day by day
Øre/kWh excl. VAT. The daily average is the mean of the day's hourly prices.
| Date | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|
| Sat 1 Feb | 106.1 | 111.2 | 14.1 | 8.5 | 87.1 |
| Sun 2 Feb | 121.0 | 125.4 | 9.1 | 5.3 | 91.6 |
| Mon 3 Feb | 154.0 | 150.7 | 10.3 | 5.8 | 91.3 |
| Tue 4 Feb | 82.6 | 85.9 | 10.5 | 6.6 | 67.4 |
| Wed 5 Feb | 56.3 | 56.3 | 12.8 | 6.5 | 51.3 |
| Thu 6 Feb | 116.4 | 121.8 | 9.6 | 5.9 | 94.6 |
| Fri 7 Feb | 94.1 | 97.3 | 23.7 | 5.6 | 81.3 |
| Sat 8 Feb | 67.6 | 67.9 | 19.7 | 5.5 | 62.1 |
| Sun 9 Feb | 88.3 | 90.7 | 20.0 | 5.6 | 77.3 |
| Mon 10 Feb | 75.1 | 75.9 | 39.3 | 6.0 | 71.5 |
| Tue 11 Feb | 66.9 | 67.9 | 35.2 | 5.7 | 63.8 |
| Wed 12 Feb | 130.6 | 134.1 | 52.6 | 7.8 | 117.7 |
| Thu 13 Feb | 155.2 | 156.0 | 128.2 | 11.8 | 152.9 |
| Fri 14 Feb | 179.1 | 180.9 | 134.2 | 23.7 | 174.9 |
| Sat 15 Feb | 120.2 | 128.4 | 61.5 | 13.9 | 109.0 |
| Sun 16 Feb | 137.7 | 142.9 | 67.8 | 17.9 | 128.3 |
| Mon 17 Feb | 133.3 | 137.1 | 54.9 | 19.3 | 124.6 |
| Tue 18 Feb | 131.3 | 145.3 | 26.6 | 8.0 | 107.9 |
| Wed 19 Feb | 116.8 | 117.1 | 29.6 | 19.0 | 94.4 |
| Thu 20 Feb | 71.8 | 72.4 | 29.6 | 6.6 | 68.0 |
| Fri 21 Feb | 72.7 | 73.8 | 21.2 | 5.6 | 66.8 |
| Sat 22 Feb | 57.7 | 57.2 | 12.0 | 3.7 | 54.5 |
| Sun 23 Feb | 57.8 | 58.1 | 21.2 | 4.0 | 54.7 |
| Mon 24 Feb | 51.6 | 52.1 | 10.0 | 3.1 | 50.0 |
| Tue 25 Feb | 57.5 | 61.3 | 23.4 | 4.2 | 55.2 |
| Wed 26 Feb | 63.7 | 71.1 | 23.8 | 4.7 | 55.7 |
| Thu 27 Feb | 76.8 | 95.8 | 29.4 | 4.9 | 51.5 |
| Fri 28 Feb | 71.5 | 74.7 | 27.8 | 3.5 | 64.4 |
Spot prices come from Hva koster strømmen.no. They are exchange prices and exclude VAT, taxes and grid fees; the electricity subsidy is not deducted.
The spot price now, hour by hour →Compare electricity contracts by price area →