← The spot price month by month
Spot price, March 2025
The spot price per price area in March 2025: the monthly average, the month's lowest and highest day, and the daily average for every day. These are exchange prices — the supplier's markup, VAT, the electricity tax and the grid fee come on top, and the electricity subsidy is not deducted.
Øre/kWh excl. VAT
Monthly average, lowest and highest day
Øre/kWh excl. VAT. The monthly average is the mean of that month's daily averages; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| NO1 Østlandet | 52.1 | 24.030 Mar | 109.713 Mar |
| NO2 Sørlandet | 56.9 | 24.730 Mar | 131.813 Mar |
| NO3 Midt-Norge | 19.8 | 4.23 Mar | 87.813 Mar |
| NO4 Nord-Norge | 5.9 | 1.724 Mar | 27.712 Mar |
| NO5 Vestlandet | 46.2 | 28.05 Mar | 79.813 Mar |
Daily average price, day by day
Øre/kWh excl. VAT. The daily average is the mean of the day's hourly prices.
| Date | NO1 | NO2 | NO3 | NO4 | NO5 |
|---|---|---|---|---|---|
| Sat 1 Mar | 49.4 | 51.5 | 9.7 | 3.0 | 45.7 |
| Sun 2 Mar | 39.9 | 46.3 | 5.4 | 2.4 | 40.1 |
| Mon 3 Mar | 44.3 | 44.9 | 4.2 | 2.2 | 41.4 |
| Tue 4 Mar | 40.5 | 42.1 | 5.6 | 2.6 | 40.0 |
| Wed 5 Mar | 27.7 | 27.9 | 6.2 | 2.2 | 28.0 |
| Thu 6 Mar | 38.0 | 42.1 | 16.6 | 2.6 | 38.0 |
| Fri 7 Mar | 43.3 | 44.4 | 17.4 | 3.1 | 42.4 |
| Sat 8 Mar | 33.4 | 45.7 | 12.5 | 3.0 | 34.6 |
| Sun 9 Mar | 42.7 | 45.8 | 18.9 | 4.2 | 40.4 |
| Mon 10 Mar | 57.0 | 59.4 | 18.6 | 23.0 | 43.0 |
| Tue 11 Mar | 76.0 | 94.1 | 39.3 | 14.4 | 49.5 |
| Wed 12 Mar | 89.5 | 113.9 | 44.2 | 27.7 | 50.8 |
| Thu 13 Mar | 109.7 | 131.8 | 87.8 | 3.5 | 79.8 |
| Fri 14 Mar | 74.1 | 87.5 | 14.1 | 7.3 | 54.0 |
| Sat 15 Mar | 51.1 | 53.2 | 22.3 | 6.2 | 47.1 |
| Sun 16 Mar | 47.8 | 49.2 | 21.0 | 5.8 | 44.7 |
| Mon 17 Mar | 54.5 | 56.3 | 14.6 | 5.7 | 50.1 |
| Tue 18 Mar | 52.5 | 53.7 | 20.6 | 2.5 | 49.0 |
| Wed 19 Mar | 54.0 | 55.4 | 17.8 | 3.9 | 49.9 |
| Thu 20 Mar | 57.7 | 59.6 | 17.6 | 10.2 | 53.3 |
| Fri 21 Mar | 54.7 | 56.1 | 23.6 | 14.1 | 51.3 |
| Sat 22 Mar | 26.1 | 24.8 | 14.9 | 2.0 | 32.3 |
| Sun 23 Mar | 41.9 | 42.5 | 21.6 | 2.4 | 39.3 |
| Mon 24 Mar | 62.7 | 65.1 | 18.9 | 1.7 | 57.2 |
| Tue 25 Mar | 56.0 | 58.0 | 20.8 | 6.2 | 52.2 |
| Wed 26 Mar | 59.5 | 61.3 | 13.6 | 3.7 | 53.6 |
| Thu 27 Mar | 54.6 | 56.1 | 28.0 | 1.8 | 51.6 |
| Fri 28 Mar | 48.5 | 53.6 | 20.5 | 2.3 | 46.6 |
| Sat 29 Mar | 43.1 | 52.2 | 7.7 | 2.1 | 42.3 |
| Sun 30 Mar | 24.0 | 24.7 | 16.0 | 4.7 | 30.8 |
| Mon 31 Mar | 61.9 | 65.4 | 13.3 | 8.1 | 52.9 |
Spot prices come from Hva koster strømmen.no. They are exchange prices and exclude VAT, taxes and grid fees; the electricity subsidy is not deducted.
The spot price now, hour by hour →Compare electricity contracts by price area →